WESTERN CAPE REGION
2025
# | NO: | SURNAME | FIRST NAME | MEMBERSHIP FEE (R) | CENTRAL VENUE FEE (R) | CIRCUIT | PREACHING POINT | STATUS |
1 | 1 | Debruin | Nontsomi | 200 | Beaufort West | Beaufort West | Good Standing | |
2 | 2 | Furmen | Julia | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
3 | 3 | Gcora | Andiswa | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
4 | 4 | Gcora | Emmah | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
5 | 5 | Hanana | Anastastia | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
6 | 6 | Khedama | Nonceba | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
7 | 7 | Kokwe | John | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
8 | 8 | Lamani | Ntombizanele | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
9 | 9 | Luthango | Margaret | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
10 | 10 | Mahlombe | Yoliswa | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
11 | 11 | Matiso | Nomthandazo | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
12 | 12 | Matiso | Roberts | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
13 | 13 | Moletsane | Judy | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
14 | 14 | Mpandle | Jane | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
15 | 15 | Ntambo | Anna | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
16 | 16 | Nvandi | Joey | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
17 | 17 | Rebecca | Tvulu | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
18 | 18 | Roioma | Mayovo | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
19 | 19 | Roioma | Nonkululeko | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
20 | 20 | Tshaka | Euniee | 200 | 100 | Beaufort West | Beaufort West | Good Standing |
21 | 1 | Dyusha | Eric | Garden Route | Mossel Bay | Non-Member | ||
22 | 2 | Gali | Gcotyelwa | Garden Route | Mossel Bay | Non-Member | ||
23 | 3 | Gxagxa | Nolusindiso | Garden Route | Mossel Bay | Non-Member | ||
24 | 4 | Gxagxa | Ntombekaya | Garden Route | Mossel Bay | Non-Member | ||
25 | 5 | Jantjies | Lindelwa | Garden Route | Mossel Bay | Non-Member | ||
26 | 6 | Leve | Phathiswa | Garden Route | Mossel Bay | Non-Member | ||
27 | 7 | Mapasa | Mfezi | Garden Route | Mossel Bay | Non-Member | ||
28 | 8 | Maqhina | Nokwandisa | Garden Route | Mossel Bay | Non-Member | ||
29 | 9 | Maqhina | Phumeza | Garden Route | Mossel Bay | Non-Member | ||
30 | 10 | Matiso | Silas | 200 | Garden Route | Mossel Bay | Good Standing | |
31 | 11 | Mayile | Nokwanda | Garden Route | Mossel Bay | Non-Member | ||
32 | 12 | Methuko | Nomvuselelo | Garden Route | Mossel Bay | Non-Member | ||
33 | 13 | Methuko | Thulani | Garden Route | Mossel Bay | Non-Member | ||
34 | 14 | Moeti | Leah | Garden Route | Mossel Bay | Non-Member | ||
35 | 15 | Mzandisi | Garden Route | Mossel Bay | Non-Member | |||
36 | 16 | Ngqekeza | Nomzi | 200 | Garden Route | Mossel Bay | Good Standing | |
37 | 17 | Njoli | Nonkosinathi | Garden Route | Mossel Bay | Non-Member | ||
38 | 18 | Nokwayi | Boniswa | Garden Route | Mossel Bay | Non-Member | ||
39 | 19 | Nondala | Nomvuselelo | Garden Route | Mossel Bay | Non-Member | ||
40 | 20 | Rasmeni | Martin | Garden Route | Mossel Bay | Non-Member | ||
41 | 21 | Rasmeni | Vuyolwethu | Garden Route | Mossel Bay | Non-Member | ||
42 | 22 | Sigigaba | Zoleka | Garden Route | Mossel Bay | Non-Member | ||
43 | 23 | Sxaxeni | Boyce | 200 | Garden Route | Mossel Bay | Good Standing | |
44 | 24 | Sxaxeni | Nozipho | 200 | Garden Route | Mossel Bay | Good Standing | |
45 | 25 | Tolbadi | Mandisa | Garden Route | Mossel Bay | Non-Member | ||
46 | 26 | Tolbadi | Milton | 200 | Garden Route | Mossel Bay | Good Standing | |
47 | 27 | Tyesi | Nosimphiwe | Garden Route | Mossel Bay | Non-Member | ||
48 | 1 | Skade (Majuff) | Nomama | 200 | 200 | Garden Route | Ramaphosa | Good Standing |
49 | 2 | Skade (Rev) | Douglas | 200 | 100 | Garden Route | Ramaphosa | Good Standing |
50 | 1 | Bokwe (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
51 | 2 | Dantyi (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
52 | 3 | Dayimani (Mrs.) | A. | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
53 | 4 | Fuzani (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
54 | 5 | Gcolothela (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
55 | 6 | Gqobo (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
56 | 7 | Gxowa (Mrs-Majuff) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
57 | 8 | Gxowa (Rev) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
58 | 9 | Hibhana (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
59 | 10 | Libazi (Mrs.) | T. | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
60 | 11 | Libazi-Westlake (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
61 | 12 | Madyaka (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
62 | 13 | Magxidolo (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
63 | 14 | Majali (Elder) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
64 | 15 | Maloyi (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
65 | 16 | Mdladlana (Mrs. Majuff) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
66 | 17 | Mfunzi (Sister) | Nonkosi | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
67 | 18 | Mkolokotho (Mrs.) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
68 | 19 | Mmango (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
69 | 20 | Mpofu (Elder) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
70 | 21 | Mpofu (Sister) | Ovayo | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
71 | 22 | Msaseni (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
72 | 23 | Msingizane (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
73 | 24 | Ndlela (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
74 | 25 | Ndlwenkulu (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
75 | 26 | Ngalo (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
76 | 27 | Nombakuse (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
77 | 28 | Ntambo ((Brother) | Ayanda | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
78 | 29 | Ntambo (CC T.) | T. | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
79 | 30 | Ntambo (Deacon) | M. | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
80 | 31 | Ntambo (Lakheni) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
81 | 32 | Ntambo (Mrs.) | M. | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
82 | 33 | Ntunze (Brother) | Thobela | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
83 | 34 | Ntunze (Mrs.) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
84 | 35 | Ntwabaza (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
85 | 36 | Palisi (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
86 | 37 | Phumla (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
87 | 38 | Rasmen (Brother) | Akhona | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
88 | 39 | Rasmen (Elderly) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
89 | 40 | Rasmen (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
90 | 41 | Sishuba (Sister) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
91 | 42 | Skweza (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
92 | 43 | Smoki (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
93 | 44 | Spondo (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
94 | 45 | Thungwana (Elder) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
95 | 46 | Thungwana (Mrs) | 200 | 100 | Gugulethu | Gugulethu | Good Standing | |
96 | 47 | Tomose (Sister) | Zikhona | 200 | 100 | Gugulethu | Gugulethu | Good Standing |
97 | 1 | Badela | Ernest | R200 | R100 | Gugulethu | Swellendam | Good Standing |
98 | 4 | Badela (Elder) | Johannes | R200 | R100 | Gugulethu | Swellendam | Good Standing |
99 | 2 | Badela | Nomazwe Cynthia | R200 | R100 | Gugulethu | Swellendam | Good Standing |
100 | 5 | Badela | Pinky | R200 | R100 | Gugulethu | Swellendam | Good Standing |
101 | 6 | Badela | Prichard | R200 | R100 | Gugulethu | Swellendam | Good Standing |
102 | 7 | Badela | Zikhona | R200 | R100 | Gugulethu | Swellendam | Good Standing |
103 | 8 | Badela | Zukiswa | R200 | R100 | Gugulethu | Swellendam | Good Standing |
104 | 3 | Badela-Booi (Majuff) | Zobyda | R200 | R100 | Gugulethu | Swellendam | Good Standing |
105 | 9 | Booi (Rev) | Unathi | R200 | R100 | Gugulethu | Swellendam | Good Standing |
106 | 10 | Cingani | Eunice | R200 | R100 | Gugulethu | Swellendam | Good Standing |
107 | 11 | Gaba | Afikile | R200 | R100 | Gugulethu | Swellendam | Good Standing |
108 | 12 | Gallant (Majuff) | Maria | R200 | R100 | Gugulethu | Swellendam | Good Standing |
109 | 13 | Gallant (Rev) | Ricardo P | R200 | R100 | Gugulethu | Swellendam | Good Standing |
110 | 14 | Gallant (Rev) | Richard M | R200 | R100 | Gugulethu | Swellendam | Good Standing |
111 | 15 | Kesa | Johanna | R200 | R100 | Gugulethu | Swellendam | Good Standing |
112 | 16 | Kesa | Joseph | R200 | R100 | Gugulethu | Swellendam | Good Standing |
113 | 17 | Libazi | Jessica | R200 | R100 | Gugulethu | Swellendam | Good Standing |
114 | 18 | Libazi | Wilma | R200 | R100 | Gugulethu | Swellendam | Good Standing |
115 | 19 | Lucas | Nomalungelo | R200 | R100 | Gugulethu | Swellendam | Good Standing |
116 | 20 | Malgas | Nonkululeko | R200 | R100 | Gugulethu | Swellendam | Good Standing |
117 | 21 | Manciya | Marry | R200 | R100 | Gugulethu | Swellendam | Good Standing |
118 | 22 | Mangcoto | Sive | R200 | R100 | Gugulethu | Swellendam | Good Standing |
119 | 23 | Mbatyazwa | Mandown | R200 | R100 | Gugulethu | Swellendam | Good Standing |
120 | 24 | Mbatyazwa | Thandela Agnes | R200 | R100 | Gugulethu | Swellendam | Good Standing |
121 | 25 | Mbatyazwa | Victoria | R200 | R100 | Gugulethu | Swellendam | Good Standing |
122 | 26 | Mbeki | Mirriam | R200 | R100 | Gugulethu | Swellendam | Good Standing |
123 | 27 | Mbeki | Petro | R200 | R100 | Gugulethu | Swellendam | Good Standing |
124 | 28 | Mfundisi | Alice | R200 | R100 | Gugulethu | Swellendam | Good Standing |
125 | 29 | Mfundisi | Charlene | R200 | R100 | Gugulethu | Swellendam | Good Standing |
126 | 30 | Michaels | Michelle | R200 | R100 | Gugulethu | Swellendam | Good Standing |
127 | 31 | Mlindazwe | Fundiswa | R200 | R100 | Gugulethu | Swellendam | Good Standing |
128 | 32 | Mqhayi | Jr | R200 | R100 | Gugulethu | Swellendam | Good Standing |
129 | 33 | Msenge | Violet | R200 | R100 | Gugulethu | Swellendam | Good Standing |
130 | 34 | Nomadluka | Joyce | R200 | R100 | Gugulethu | Swellendam | Good Standing |
131 | 35 | Nomadluka | Nosiphelo | R200 | R100 | Gugulethu | Swellendam | Good Standing |
132 | 36 | Nota | Lubabalo | R200 | R100 | Gugulethu | Swellendam | Good Standing |
133 | 37 | Ramba | Vivienne | R200 | R100 | Gugulethu | Swellendam | Good Standing |
134 | 38 | Tusebe | Bukiwe | R200 | R100 | Gugulethu | Swellendam | Good Standing |
135 | 39 | Williams | Nothemba | R200 | R100 | Gugulethu | Swellendam | Good Standing |
136 | 40 | Windvogel | Rachel | R200 | R100 | Gugulethu | Swellendam | Good Standing |
137 | 1 | Cekiso | Luyanda | 200 | 100 | Hermanus | Hermanus | Good Standing |
138 | 2 | Gallant | Zimkhitha | 200 | 100 | Hermanus | Hermanus | Good Standing |
139 | 3 | Gavu | Zuzani | 200 | 100 | Hermanus | Hermanus | Good Standing |
140 | 4 | Simon | Nomonde | 200 | 100 | Hermanus | Hermanus | Good Standing |
141 | 5 | Yedwa | Nisikhokele | 200 | 100 | Hermanus | Hermanus | Good Standing |
142 | 1 | Gaji | Zingisile | 200 | 100 | Worcester | Houtbay | Good Standing |
143 | 2 | Gqoboka | Lungiswa | 200 | 100 | Worcester | Houtbay | Good Standing |
144 | 3 | Gqoboka | Luphelo | 200 | 100 | Worcester | Houtbay | Good Standing |
145 | 4 | Gqoboka | Moffat | 200 | 100 | Worcester | Houtbay | Good Standing |
146 | 5 | Janda | Nothemba | 200 | 100 | Worcester | Houtbay | Good Standing |
147 | 6 | Matiwane | Nolibabalo | 200 | 100 | Worcester | Houtbay | Good Standing |
148 | 7 | Mcinziba | Zandile | 200 | 100 | Worcester | Houtbay | Good Standing |
149 | 8 | Mdaka | Nompumelelo | 200 | 100 | Worcester | Houtbay | Good Standing |
150 | 9 | Mosho | Bongiwe | 200 | 100 | Worcester | Houtbay | Good Standing |
151 | 10 | Mosho | Nomathumba | 200 | 100 | Worcester | Houtbay | Good Standing |
152 | 11 | Nogaji | Nophumzale | 200 | 100 | Worcester | Houtbay | Good Standing |
153 | 12 | Nongabe | Nomthunzi | 200 | 100 | Worcester | Houtbay | Good Standing |
154 | 13 | Phikiso | Nomsa | 200 | 100 | Worcester | Houtbay | Good Standing |
155 | 14 | Qegu | Siseko | 200 | 100 | Worcester | Houtbay | Good Standing |
156 | 15 | Stokwe | Mathemba | 200 | 100 | Worcester | Houtbay | Good Standing |
157 | 16 | Tshobeni | Lumka | 200 | 100 | Worcester | Houtbay | Good Standing |
158 | 1 | Klaaste | Thandiswa | 200 | 100 | Worcester | Kraaifontein | Good Standing |
159 | 2 | Liwani | Asakhe | 200 | 100 | Worcester | Kraaifontein | Good Standing |
160 | 3 | Liwani | Langithemba | 200 | 100 | Worcester | Kraaifontein | Good Standing |
161 | 4 | Liwani | Lulamile | 200 | 100 | Worcester | Kraaifontein | Good Standing |
162 | 5 | Mathiti | Siyolise | 200 | 100 | Worcester | Kraaifontein | Good Standing |
163 | 6 | Mathiti | Zolelwa | 200 | 100 | Worcester | Kraaifontein | Good Standing |
164 | 1 | Dimaza | Joice | 200 | 100 | Worcester | Worcester | Good Standing |
165 | 2 | Mbeke | Nombulelo | 200 | 100 | Worcester | Worcester | Good Standing |
166 | 3 | Sothuko | Zandile | 200 | 100 | Worcester | Worcester | Good Standing |
167 | 4 | Stemela | Nondumiso | 200 | 100 | Worcester | Worcester | Good Standing |
