GAUTENG REGION
# | Church #: | Surname | Name | Membership Fee (R) | Central Venue Fee (R) | Province | Circuit | Local Church | Status |
1 | 1 | Dlamini | Christinah | R200 | R100 | GP | Barberton | Barberton | Good Standing |
2 | 2 | Fakude | Christabel | R200 | R100 | GP | Barberton | Barberton | Good Standing |
3 | 3 | Gama | Fikile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
4 | 4 | Khumalo | Prince | R200 | R100 | GP | Barberton | Barberton | Good Standing |
5 | 5 | Lambethe | Nomsa | R200 | R100 | GP | Barberton | Barberton | Good Standing |
6 | 6 | Magagula | Phindile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
7 | 7 | Mahumane | Bhekani | R200 | R100 | GP | Barberton | Barberton | Good Standing |
8 | 8 | Mahumane | Noluthando | R200 | R100 | GP | Barberton | Barberton | Good Standing |
9 | 9 | Mahumane | Phindile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
10 | 10 | Makamu | Olga | R200 | R100 | GP | Barberton | Barberton | Good Standing |
11 | 11 | Makome | Brenda | R200 | R100 | GP | Barberton | Barberton | Good Standing |
12 | 12 | Mamba | Ncamisile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
13 | 13 | Mashabane | Sibongile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
14 | 14 | Mavuso | Jerome | R200 | R100 | GP | Barberton | Barberton | Good Standing |
15 | 15 | Mavuso | Siphiwe | R200 | R100 | GP | Barberton | Barberton | Good Standing |
16 | 16 | Mavuso | Valentine | R200 | R100 | GP | Barberton | Barberton | Good Standing |
17 | 17 | Mbingo | Joanah | R200 | R100 | GP | Barberton | Barberton | Good Standing |
18 | 18 | Mhlanga | Phindile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
19 | 19 | Mhlanga | Susan | R200 | GP | Barberton | Barberton | Good Standing | |
20 | 20 | Mkhatshwa | Gladys | R200 | R100 | GP | Barberton | Barberton | Good Standing |
21 | 21 | Mwali | Kate | R200 | R100 | GP | Barberton | Barberton | Good Standing |
22 | 22 | Nkatha | Siyabonga | R200 | R100 | GP | Barberton | Barberton | Good Standing |
23 | 23 | Nkosi | Jonitha | R200 | R100 | GP | Barberton | Barberton | Good Standing |
24 | 24 | Nkosi | Joyce | R200 | R100 | GP | Barberton | Barberton | Good Standing |
25 | 25 | Nkosi | Lettie | R200 | R100 | GP | Barberton | Barberton | Good Standing |
26 | 26 | Nkosi | Nelisile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
27 | 27 | Nkosi | Nonhlanhla | R200 | GP | Barberton | Barberton | Good Standing | |
28 | 28 | Ntuli | Zodwa | R200 | GP | Barberton | Barberton | Good Standing | |
29 | 29 | Shongwe | Thokozile | R200 | R100 | GP | Barberton | Barberton | Good Standing |
30 | 30 | Sithole | Gugu | R200 | R100 | GP | Barberton | Barberton | Good Standing |
31 | 31 | Skatane | Aleta | R200 | R100 | GP | Barberton | Barberton | Good Standing |
32 | 32 | Thwala | Dorcas | R200 | R100 | GP | Barberton | Barberton | Good Standing |
33 | 33 | Vilakazi | Nonhlanhla | R200 | R100 | GP | Barberton | Barberton | Good Standing |
34 | 34 | Vilakazi | Smangaliso | R200 | R100 | GP | Barberton | Barberton | Good Standing |
35 | 1 | Dastile | Florence | R200 | GP | Dobsonville | Alexandra | Good Standing | |
36 | 2 | Deal | Busisiwe | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
37 | 3 | Kalolo | Mavis | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
38 | 4 | Moths | Nosiphiwo | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
39 | 5 | Nonyusa | Phumza | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
40 | 6 | Rangana | Yolisa | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
41 | 7 | Rangana | Beauty | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
42 | 8 | Tsewu | Victress | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
43 | 9 | Zondeka | Vivian | R200 | R100 | GP | Dobsonville | Alexandra | Good Standing |
44 | 1 | Labatala | Benjamin | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
45 | 2 | Labatala | Lydia | R200 | GP | Dobsonville | Dobsonville | Good Standing | |
46 | 3 | Mbizo | Xolelwa | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
47 | 4 | Mpiyakhe | Ncedtsa | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
48 | 5 | Mpiyakhe | Nkosithandile | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
49 | 6 | Ramerafe | Nonguctuko | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
50 | 7 | Wapad | Allan | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
51 | 8 | Wapad | Cathrine | R200 | R100 | GP | Dobsonville | Dobsonville | Good Standing |
52 | 9 | Yende | Abbey | R200 | GP | Dobsonville | Dobsonville | Good Standing | |
53 | 10 | Yende | Connie | R200 | GP | Dobsonville | Dobsonville | Good Standing | |
54 | 1 | Cetywayo | Livingstone | R200 | GP | Dobsonville | Swaneville | Good Standing | |
55 | 2 | Cetywayo | Rosinah | R200 | GP | Dobsonville | Swaneville | Good Standing | |
56 | 3 | Muthetho | Beauty | R200 | GP | Dobsonville | Swaneville | Good Standing | |
57 | 4 | Nojoko | Bonisa | R200 | R100 | GP | Dobsonville | Swaneville | Good Standing |
58 | 5 | Soga | Gladys | R200 | R100 | GP | Dobsonville | Swaneville | Good Standing |
59 | 1 | Bango | Nondumiso | R200 | GP | Katlehong | Katlehong | Good Standing | |
60 | 2 | Bango | Ntambekhaya | R200 | GP | Katlehong | Katlehong | Good Standing | |
61 | 3 | Dyani | Peter | R200 | GP | Katlehong | Katlehong | Good Standing | |
62 | 4 | Khumalo | Jennifer | R200 | GP | Katlehong | Katlehong | Good Standing | |
63 | 5 | Khumalo | Richard | R200 | GP | Katlehong | Katlehong | Good Standing | |
64 | 6 | Konojano | Thando | R200 | GP | Katlehong | Katlehong | Good Standing | |
65 | 7 | Konojano | ZANELE | R200 | GP | Katlehong | Katlehong | Good Standing | |
66 | 8 | Luhlabo | Lennox | R200 | GP | Katlehong | Katlehong | Good Standing | |
67 | 9 | Mqalo | Mihlali | R200 | GP | Katlehong | Katlehong | Good Standing | |
68 | 10 | Mqalo | Siseko | R200 | GP | Katlehong | Katlehong | Good Standing | |
69 | 11 | Mqalo-Nkosiyane | Vuyokazi | R200 | R100 | GP | Katlehong | Katlehong | Good Standing |
70 | 12 | Mshweshwe | Yoliswa | R200 | GP | Katlehong | Katlehong | Good Standing | |
71 | 13 | Msuthwana | AYANDA | R100 | GP | Katlehong | Katlehong | Non-Member | |
72 | 14 | Msuthwana | Felicia | R200 | GP | Katlehong | Katlehong | Good Standing | |
73 | 15 | Sangqu | Verana | R100 | GP | Katlehong | Katlehong | Non-Member | |
74 | 1 | Bobelo | Nontsikelelo | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
75 | 2 | Dube | Abel | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
76 | 3 | Dube | Palesa | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
77 | 4 | Gwabeni | Khulu | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
78 | 5 | Mpentsheni | Ayanda | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
79 | 6 | Ntsonda | Maggie | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
80 | 7 | Qangase | Zolile | R140 | GP | Klerksdorp | Klerksdorp | Non-Member | |
81 | 8 | Vena | Vuyiswa | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
82 | 9 | Vena | Xoliswa | R200 | R100 | GP | Klerksdorp | Klerksdorp | Good Standing |
83 | 1 | Cekiso | William | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
84 | 2 | Gqoboka | Khanyisa | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
85 | 3 | Gqoboka | Noluthando | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
86 | 4 | Jantjies | Caithlynne | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
87 | 5 | Jantjies | Denny | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
88 | 6 | Jantjies | Dreshne | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
89 | 7 | Jantjies | Rochelle | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
90 | 8 | Jonkers | Octavia | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
91 | 9 | Joseph | Daiien | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
92 | 10 | Liwani | Buyiswa | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
93 | 11 | Liwani | Olwethu | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
94 | 12 | Liwani | Thando | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
95 | 13 | Liwani | Xoli | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
96 | 14 | Majoka | Majoka | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
97 | 15 | Majoka | Xoliswa | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
98 | 16 | Maseko | Sipho | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
99 | 17 | Mthanyana | Sizwe | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
100 | 18 | Mtshotana | Nolungile | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
101 | 19 | Ncamane | Mavis | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
102 | 20 | Ndlokovane | Michael | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
103 | 21 | Ndlokovane | Tshenolo | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
104 | 22 | Ndlokovane | Zaneie | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
105 | 23 | Ntambo | Ayoyisa | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
106 | 24 | Ntambo | Khanya | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
107 | 25 | Nyamakazi | Ntobeko | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
108 | 26 | Swartz | Nolan | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
109 | 27 | Zali | Cynthia | R200 | R100 | GP | Pretoria | Pretoria | Good Standing |
110 | 1 | Besani | DORCAS | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
111 | 2 | Mcameni | Beslina | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
112 | 3 | Mgwagwa | Bulelwa | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
113 | 4 | Mgwagwa | Daniel | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
114 | 5 | Mgwagwa | Maria | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
115 | 6 | Mgwagwa | Sophy | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
116 | 7 | Ngesi | Evelyn | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
117 | 8 | Ngesi | MARTHA | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
118 | 9 | Ngesi | Patrick | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
119 | 10 | Ntsonda | Elisabeth | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
120 | 11 | Qankasa | John | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
121 | 12 | Wana | Evelyn | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
122 | 13 | Wana | JOYCE | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
123 | 14 | Wana | Linda | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
124 | 15 | Wana | LINDIWE | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
125 | 16 | Wana | Maria | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
126 | 17 | Wana | Meshack | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
127 | 18 | Wana | Mpumelelo | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
128 | 19 | Wana | Phumla | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
129 | 20 | Wana | SIMPHIWE | R200 | R100 | GP | Ventersdorp | Ventersdorp | Good Standing |
130 | 1 | Gwayi | Ayanda | R200 | GP | White River | White River | Good Standing | |
131 | 2 | Gwayi | Kholiswa | R200 | GP | White River | White River | Good Standing | |
132 | 3 | Hlabangwane | Khensani | R200 | GP | White River | White River | Good Standing | |
133 | 4 | Khoza | Jabulile | R200 | GP | White River | White River | Good Standing | |
134 | 5 | Khoza | Martha | R200 | GP | White River | White River | Good Standing | |
135 | 6 | Khoza | Melusi | R200 | GP | White River | White River | Good Standing | |
136 | 7 | Khoza | Nqobile | R200 | GP | White River | White River | Good Standing | |
137 | 8 | Khoza | Sizakele | R200 | GP | White River | White River | Good Standing | |
138 | 9 | Kotsedi | Zinhle | R200 | GP | White River | White River | Good Standing | |
139 | 10 | Lukhele | Du6iiisani | R200 | GP | White River | White River | Good Standing | |
140 | 11 | Lukhele | Tholakele | R200 | GP | White River | White River | Good Standing | |
141 | 12 | Magagula | Anna | R200 | GP | White River | White River | Good Standing | |
142 | 13 | Magagula | Norah | R200 | GP | White River | White River | Good Standing | |
143 | 14 | Magagula | Ntombifuthi | R200 | GP | White River | White River | Good Standing | |
144 | 15 | Magagula | Rose | R200 | GP | White River | White River | Good Standing | |
145 | 16 | Magagula | Sibusiso | R200 | GP | White River | White River | Good Standing | |
146 | 17 | Magagula | Thobeka | R200 | GP | White River | White River | Good Standing | |
147 | 18 | Makhubela | Lillian | R200 | GP | White River | White River | Good Standing | |
148 | 19 | Malapane | Lindiwe | R200 | GP | White River | White River | Good Standing | |
149 | 20 | Mango | Phila | R200 | GP | White River | White River | Good Standing | |
150 | 21 | Mango | Winnie | R200 | GP | White River | White River | Good Standing | |
151 | 22 | Maseko | Lindelwa | R200 | GP | White River | White River | Good Standing | |
152 | 23 | Maseko | Phethile | R200 | GP | White River | White River | Good Standing | |
153 | 24 | Mashaba | Duduzile | R200 | GP | White River | White River | Good Standing | |
154 | 25 | Mashaba | Freddy | R200 | GP | White River | White River | Good Standing | |
155 | 26 | Masilela | Joyce | R200 | GP | White River | White River | Good Standing | |
156 | 27 | Masilela | Simphiwe | R200 | GP | White River | White River | Good Standing | |
157 | 28 | Masilela | Thoko | R200 | GP | White River | White River | Good Standing | |
158 | 29 | Mbebe | France | R200 | GP | White River | White River | Good Standing | |
159 | 30 | Mhlabane | Nomthandazo | R200 | GP | White River | White River | Good Standing | |
160 | 31 | Mlambo | Esther | R200 | GP | White River | White River | Good Standing | |
161 | 32 | Mlangeni | Zodwa | R200 | GP | White River | White River | Good Standing | |
162 | 33 | Mlombo | Christina | R200 | GP | White River | White River | Good Standing | |
163 | 34 | Mndebele | Zodwa | R200 | GP | White River | White River | Good Standing | |
164 | 35 | Nkambule | Daphney | R200 | GP | White River | White River | Good Standing | |
165 | 36 | Nkambule | Thabisile | R200 | GP | White River | White River | Good Standing | |
166 | 37 | Nkosi | Charles | R200 | GP | White River | White River | Good Standing | |
167 | 38 | Nkosi | Fezile | R200 | GP | White River | White River | Good Standing | |
168 | 39 | Nkosi | Sikhulile | R200 | GP | White River | White River | Good Standing | |
169 | 40 | Nyathikazi | Zodwa | R200 | GP | White River | White River | Good Standing | |
170 | 41 | Palsel | Blessing | R200 | GP | White River | White River | Good Standing | |
171 | 42 | Palsel | Carol | R200 | GP | White River | White River | Good Standing | |
172 | 43 | Palsel | Ronald | R200 | GP | White River | White River | Good Standing | |
173 | 44 | Ramano | Mapula | R200 | GP | White River | White River | Good Standing | |
174 | 45 | Shongwe | Elizabeth | R200 | GP | White River | White River | Good Standing | |
175 | 46 | Sithebe | Chris | R200 | GP | White River | White River | Good Standing | |
176 | 47 | Sithole | Zama | R200 | GP | White River | White River | Good Standing | |
177 | 48 | Sithole | Zanele | R200 | GP | White River | White River | Good Standing | |
178 | 49 | Thomo | Eunice | R200 | GP | White River | White River | Good Standing | |
179 | 50 | Zulu | Sandile | R200 | GP | White River | White River | Good Standing |
