NORTHERN CAPE REGION
# | Church #: | Surname | Name | Member ship Fee (R) | Central Venue Fee (R) | Province | Circuit | Local Church | Status |
1 | 1 | Bardenhost | Letlhohonolo | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
2 | 2 | Bardenhost | Dikeledi | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
3 | 3 | Bardenhost | Keobakile | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
4 | 4 | Barends | Siena | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
5 | 5 | Belang | Mietah | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
6 | 6 | Boer | Ros | R200 |
| NC | Boichoko | Postmasburg | Good Standing |
7 | 7 | George | Shirl | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
8 | 8 | Jacobs | Irene | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
9 | 9 | Jacobs | Lydia | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
10 | 10 | Jacobs | Silvia | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
11 | 11 | Klaas | Keaoleboga | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
12 | 12 | Klaas | Setshego | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
13 | 13 | Koopman | Puseletso | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
14 | 14 | Koopman | Moses | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
15 | 15 | Leeuw | Katriena | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
16 | 16 | Letswalo | Solomon | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
17 | 17 | Mabilo | Eunice | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
18 | 18 | Magolane | Tomelo | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
19 | 19 | Mias | Frans | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
20 | 20 | Mias | Winnie | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
21 | 21 | Molele | Gearginah | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
22 | 22 | Mongake | Dipuo | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
23 | 23 | Motlhodieman | Portia | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
24 | 24 | Motlonne | Rebecca | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
25 | 25 | Mpompo | Dephne | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
26 | 26 | Mpompo | JMJ | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
27 | 27 | Nokwe | Anneline | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
28 | 28 | Pienaar | Kgalaletso | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
29 | 29 | Pienaar | Thapelo | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
30 | 30 | Pienaar | Abel | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
31 | 31 | Sebelego | Johannes | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
32 | 32 | Sebelego | Margerat | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
33 | 33 | Sebelego | Minnah | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
34 | 34 | Sebelego | Moses | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
35 | 35 | Sebelego | Obakeng | R200 |
| NC | Boichoko | Postmasburg | Good Standing |
36 | 36 | Sehako | Kenneth | R200 |
| NC | Boichoko | Postmasburg | Good Standing |
37 | 37 | Senye | Roseline | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
38 | 38 | Senye | Kedisaletse | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
39 | 39 | Shushu | Frans | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
40 | 40 | Tali | Martha | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
41 | 41 | Toli | Gail | R200 |
| NC | Boichoko | Postmasburg | Good Standing |
42 | 42 | Toli | Ishmael | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
43 | 43 | Tshabane | George | R200 | R100 | NC | Boichoko | Postmasburg | Good Standing |
44 | 44 | Tshabane | Palesa | R200 |
| NC | Boichoko | Postmasburg | Good Standing |
45 | 1 | Boekhouer | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
46 | 2 | Bok | S | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
47 | 3 | Booysen | C | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
48 | 4 | Floors | E | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
49 | 5 | Fuku | G | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
50 | 6 | Jonas | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
51 | 7 | Junkers | E | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
52 | 8 | Kobedi | M | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
53 | 9 | Kobedi | M | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
54 | 10 | Kobedi | ME | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
55 | 11 | Kolberg | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
56 | 12 | Koopman | N | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
57 | 13 | Lesala | B | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
58 | 14 | Lesala | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
59 | 15 | Lobako | A | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
60 | 16 | Louw | B | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
61 | 17 | Luddick | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
62 | 18 | Malgas | V | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
63 | 19 | Malgas | I | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
64 | 20 | Mashu | G | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
65 | 21 | Mashu | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
66 | 22 | Neelse | M | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
67 | 23 | Puss | Y | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
68 | 24 | Raadt | C | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
69 | 25 | Seal | P | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
70 | 26 | Smith | L | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
71 | 27 | Titus | G | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
72 | 28 | Van Nel | S | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
73 | 29 | Van Nel | Y | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
74 | 30 | Visser | F | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
75 | 31 | Visser | M | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
76 | 32 | Visser | O | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
77 | 33 | Wildt | 5 | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
78 | 34 | Wildt | S | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
79 | 35 | Wildt | Z | R200 | R100 | NC | Breipaal & Campbell | Breipaal & Campbell | Good Standing |
80 | 1 | Diphahe | Thomas | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
81 | 2 | Julies | Babalwa | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
82 | 3 | Pieterse | Hendrik | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
83 | 4 | Pieterse | Tina | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
84 | 5 | Sedisho | John | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
85 | 6 | Vis | Frans | R200 | R100 | NC | Danielshuil | Danielshuil | Good Standing |
86 | 1 | Baranya | Nto | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
87 | 2 | Baranya | Suzan | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
88 | 3 | Brand | Olebogeng | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
89 | 4 | Ka… |
| R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
90 | 5 | Kobedi | Kgomotso | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
91 | 6 | Kobedi | M | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
92 | 7 | Manche | Cathrine | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
93 | 8 | Manche | Kehilwe | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
94 | 9 | Martin | Abram | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
95 | 10 | Masilo | Yvonne | R200 | R100 | NC | Delpoortshoop | Delpoortshoop | Good Standing |
96 | 11 | Mecwi | Lesego | R200 |
| NC | Delpoortshoop | Delpoortshoop | Good Standing |
97 | 12 | Riet | Lomino | R200 |
| NC | Delpoortshoop | Delpoortshoop | Good Standing |
98 | 13 | Shushu | Innocentia | R200 |
| NC | Delpoortshoop | Delpoortshoop | Good Standing |
99 | 14 | Shushu | Joseph | R200 |
| NC | Delpoortshoop | Delpoortshoop | Good Standing |
100 | 15 | Thompson | Rosinah | R200 |
| NC | Delpoortshoop | Delpoortshoop | Good Standing |
101 | 1 | Edward | E. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
102 | 2 | Edward | S. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
103 | 3 | Edward | W. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
104 | 4 | Heins | S. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
105 | 5 | Jordaan | E. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
106 | 6 | Kortdom | K. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
107 | 7 | Lali | D. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
108 | 8 | Lali | E. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
109 | 9 | Mmereki | J. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
110 | 10 | Mojahi | M. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
111 | 11 | Mokokong | J. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
112 | 12 | Mokokong | S. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
113 | 13 | Rooi | T. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
114 | 14 | Rooibaadjie | G. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
115 | 15 | Schoeman | I. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
116 | 16 | Selego | L. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
117 | 17 | Sibiya | G. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
118 | 18 | Witbooi | E. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
119 | 19 | Witbooi | E. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
120 | 20 | Witbooi | E.L. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
121 | 21 | Witbooi | G. | R200 | R100 | NC | Griekwastad | Griekwastad | Good Standing |
122 | 1 | Bosch | Bridgette | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
123 | 2 | Damonos | Maria | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
124 | 3 | Diba | Patricia | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
125 | 4 | Dolopi | Emily | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
126 | 5 | Dolopi | Louisa | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
127 | 6 | Dolopi | Lucky | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
128 | 7 | Fisher | Francina | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
129 | 8 | Jane | Awe | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
130 | 9 | Jaxa | Hexekia | R200 |
| NC | Hopetown | Hopetown | Good Standing |
131 | 10 | Jaxa | Nogoli | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
132 | 11 | Lesala | Magedeline | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
133 | 12 | Lesala | Stephen Sefapono | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
134 | 13 | Links | Jessica | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
135 | 14 | Links | John | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
136 | 15 | Loff | Curtis | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
137 | 16 | Loff | Lerato | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
138 | 17 | Makheta | Lucy | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
139 | 18 | Mhlawla | Elsie | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
140 | 19 | Mpamba | Elsie | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
141 | 20 | Mpamba | Mxolisi | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
142 | 21 | Talla | Beverly | R200 | R100 | NC | Hopetown | Hopetown | Good Standing |
143 | 1 | Ccamile | George | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
144 | 2 | Matholengwe | Simosakhe | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
145 | 3 | Maxambela | Elsie | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
146 | 4 | Mbomvu | Elna | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
147 | 5 | Mbomvu | Moses | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
148 | 6 | Mbomvu | Thembisa | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
149 | 7 | Ndwanya | Matthew | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
150 | 8 | Ndwanya | Sibongile | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
151 | 9 | Saul | Gladys | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
152 | 10 | Scout | Liesbet | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
153 | 11 | Scout | Thembeka | R200 | R100 | NC | Jan Kempdorp | Jan Kempdorp | Good Standing |
154 | 1 | Dibane | Valery | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
155 | 2 | Dikole | Anna | R200 |
| NC | Kimberley | Kimberley | Good Standing |
156 | 3 | Ggolo | Nomonde | R200 | R100 = | NC | Kimberley | Kimberley | Good Standing |
157 | 4 | Ikaneng | Joel | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
158 | 5 | Jacobs | Bonakele | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
159 | 6 | Jacobs | Florence | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
160 | 7 | Jood | Pretorius | R200 |
| NC | Kimberley | Kimberley | Good Standing |
161 | 8 | Jood | Yvonne | R200 |
| NC | Kimberley | Kimberley | Good Standing |
162 | 9 | Kapanda | Gaoabelwe | R200 |
| NC | Kimberley | Kimberley | Good Standing |
163 | 10 | Kobedi | Winnie | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
164 | 11 | Kobedi | Kenalemang | R200 |
| NC | Kimberley | Kimberley | Good Standing |
165 | 12 | Koikoi | Betty | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
166 | 13 | Koikol | Onalenna | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
167 | 14 | Koikol | Segametsi | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
168 | 15 | Koikol | Solomon | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
169 | 16 | Kolkol | Theodora | R200 |
| NC | Kimberley | Kimberley | Good Standing |
170 | 17 | Langa | Puseletso | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
171 | 18 | Lebaka | Leah | R200 |
| NC | Kimberley | Kimberley | Good Standing |
172 | 19 | Lekwate | Sylvia | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
173 | 20 | Letebele | Norah | R200 |
| NC | Kimberley | Kimberley | Good Standing |
174 | 21 | Letebele | Othusitse | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
175 | 22 | Letebele | Thusi | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
176 | 23 | Louw | Sannah | R200 |
| NC | Kimberley | Kimberley | Good Standing |
177 | 24 | Madibane | Johanna | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
178 | 25 | Marema | Boipelo | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
179 | 26 | Marema | Nametso | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
180 | 27 | Mokgoro | Elisabeth | R200 |
| NC | Kimberley | Kimberley | Good Standing |
181 | 28 | Mokgoro | Gosalamang | R200 |
| NC | Kimberley | Kimberley | Good Standing |
182 | 29 | Mokgoro | Lenah | R200 |
| NC | Kimberley | Kimberley | Good Standing |
183 | 30 | Mokgoro | Thabo | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
184 | 31 | Mokgoro | Gladys | R200 |
| NC | Kimberley | Kimberley | Good Standing |
185 | 32 | Mokonopi | David | R200 |
| NC | Kimberley | Kimberley | Good Standing |
186 | 33 | Molgate | Mavis | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
187 | 34 | Motihodiemang | Andrew | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
188 | 35 | Motihodiemang | Obakeng | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
189 | 36 | Motihodiemang | Seneo | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
190 | 37 | Motlhodiemang | Jennifer | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
191 | 38 | Olyn | Mirriam | R200 |
| NC | Kimberley | Kimberley | Good Standing |
192 | 39 | Qwemesha | Joseph | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
193 | 40 | Qwemesha | Mavis | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
194 | 41 | Sebolai | Joseph | R200 |
| NC | Kimberley | Kimberley | Good Standing |
195 | 42 | Seele | Kelebogile | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
196 | 43 | Seele | Obakeng | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
197 | 44 | Seinolo | Olga | R200 |
| NC | Kimberley | Kimberley | Good Standing |
198 | 45 | Sekgoro | Jane | R200 |
| NC | Kimberley | Kimberley | Good Standing |
199 | 46 | Semeri | John | R200 |
| NC | Kimberley | Kimberley | Good Standing |
200 | 47 | Senye | Elisabeth | R200 |
| NC | Kimberley | Kimberley | Good Standing |
201 | 48 | Setihodi | Dorcas | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
202 | 49 | Siyo | Mpho | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
203 | 50 | Siyo | Ntozakhe | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
204 | 51 | Springkaan | Emily |
| R100 | NC | Kimberley | Kimberley | Non-member |
205 | 52 | Tshenyego | Dorcas | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
206 | 53 | Tshenyego | Johannes | R200 | R100 | NC | Kimberley | Kimberley | Good Standing |
207 | 1 | Baikedi | Matshediso | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
208 | 2 | Botsime | Keneilwe | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
209 | 3 | Botsime | Kgomotsego | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
210 | 4 | Botsime | Thapelo | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
211 | 5 | Fillies | Tshepiso | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
212 | 6 | Gaeganelwe | Kebitsamang | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
213 | 7 | Kobedi | Betty | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
214 | 8 | Kobedi | Daniel | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
215 | 9 | Kobedi | Gordon | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
216 | 10 | Kobedi | Magdeline | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
217 | 11 | Kopang | Monica | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
218 | 12 | Korogo | Gloria | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
219 | 13 | Korogo | Kabelo | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
220 | 14 | Kortman | Sophy | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
221 | 15 | Lekhobo | France | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
222 | 16 | Mabuya | Georginah | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
223 | 17 | Makhetha | Kealeboga | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
224 | 18 | Malebe | Miena | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
225 | 19 | Mokucoane | Nikiwe | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
226 | 20 | Mosang | Boikhutso | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
227 | 21 | Motshabi | Banny | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
228 | 22 | Motshabi | Boitumelo | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
229 | 23 | Motshabi | Ismael | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
230 | 24 | Motshabi | Patricia | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
231 | 25 | Motshabi | Patrick | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
232 | 26 | Motshabi | Tumisang | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
233 | 27 | Oleseng | James | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
234 | 28 | Olyn | Patience | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
235 | 29 | Orapeleng | Victoria | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
236 | 30 | Pekenene | Keamogetse | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
237 | 31 | Qomoyi | Jane | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
238 | 32 | Rapelang | Joyce | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
239 | 33 | Sefate | Joba | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
240 | 34 | Seoposengwe | Evelyn | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
241 | 35 | Vwandu | January | R200 | R100 | NC | Kuruman | Mothibistad | Good Standing |
242 | 1 | Bitjies | Ruth | R200 | R100 | NC | Maruping | Maruping | Good Standing |
243 | 2 | Koikoi | Onalenna Ruth | R200 | R100 | NC | Maruping | Maruping | Good Standing |
244 | 3 | Koikoi | Patrick | R200 | R100 | NC | Maruping | Maruping | Good Standing |
245 | 4 | Koikoi | Tshegofatso | R200 | R100 | NC | Maruping | Maruping | Good Standing |
246 | 5 | Kolberg | Sebape | R200 | R100 | NC | Maruping | Maruping | Good Standing |
247 | 6 | Kortman | Masego | R200 | R100 | NC | Maruping | Maruping | Good Standing |
248 | 7 | Malete | Nkagisang | R200 | R100 | NC | Maruping | Maruping | Good Standing |
249 | 8 | Maroro | Rosa | R200 | R100 | NC | Maruping | Maruping | Good Standing |
250 | 9 | Mguzulwa | Mbuyiselo | R200 | R100 | NC | Maruping | Maruping | Good Standing |
251 | 10 | Mguzulwa | Sibahle | R200 | R100 | NC | Maruping | Maruping | Good Standing |
252 | 11 | Mogale | Masego | R200 | R100 | NC | Maruping | Maruping | Good Standing |
253 | 12 | Mokaatsela | Dikeledi | R200 | R100 | NC | Maruping | Maruping | Good Standing |
254 | 13 | Moloagae | Justice | R200 | R100 | NC | Maruping | Maruping | Good Standing |
255 | 14 | Monnachwene | Irene | R200 | R100 | NC | Maruping | Maruping | Good Standing |
256 | 15 | Morake | Goitseone | R200 | R100 | NC | Maruping | Maruping | Good Standing |
257 | 16 | Morake | Kedibonye | R200 | R100 | NC | Maruping | Maruping | Good Standing |
258 | 17 | Morake | Olebile | R200 | R100 | NC | Maruping | Maruping | Good Standing |
259 | 18 | Moswang | Kelebogile | R200 | R100 | NC | Maruping | Maruping | Good Standing |
260 | 19 | Moswang | Rethabile | R200 | R100 | NC | Maruping | Maruping | Good Standing |
261 | 20 | Page | Frenny | R200 | R100 | NC | Maruping | Maruping | Good Standing |
262 | 21 | Pakoeng | John Itumeleng | R200 | R100 | NC | Maruping | Maruping | Good Standing |
263 | 22 | Pakoeng | Frans | R200 | R100 | NC | Maruping | Maruping | Good Standing |
264 | 23 | Pakoeng | Oarabile | R200 | R100 | NC | Maruping | Maruping | Good Standing |
265 | 24 | Petrus | Phuduga | R200 | R100 | NC | Maruping | Maruping | Good Standing |
266 | 25 | Polelo | Rosy | R200 | R100 | NC | Maruping | Maruping | Good Standing |
267 | 26 | Seitukulo | Refilwe | R200 | R100 | NC | Maruping | Maruping | Good Standing |
268 | 27 | Seitukulo | Maria | R200 | R100 | NC | Maruping | Maruping | Good Standing |
269 | 28 | Seleke | Ipueng | R200 | R100 | NC | Maruping | Maruping | Good Standing |
270 | 29 | Sprinkaan | Sam | R200 | R100 | NC | Maruping | Maruping | Good Standing |
271 | 1 | Botlhaleboile | Virginia | R200 |
| NC | Matolong | Matolong | Good Standing |
272 | 2 | Cetywayo | BEAUTY | R200 |
| NC | Matolong | Matolong | Good Standing |
273 | 3 | Cetywayo | Jackson | R200 |
| NC | Matolong | Matolong | Good Standing |
274 | 4 | Dastile | Evelyn | R200 |
| NC | Matolong | Matolong | Good Standing |
275 | 5 | Godlo | Lizzy | R200 |
| NC | Matolong | Matolong | Good Standing |
276 | 6 | Godlo | Patricia | R200 |
| NC | Matolong | Matolong | Good Standing |
277 | 7 | Godlo | William | R200 |
| NC | Matolong | Matolong | Good Standing |
278 | 8 | Mashuga | Ellen | R200 |
| NC | Matolong | Matolong | Good Standing |
279 | 9 | Mashuga | Khutsahalo | R200 |
| NC | Matolong | Matolong | Good Standing |
280 | 10 | Mocwagole | Joel | R200 |
