wESTERN CAPE REGION
# | Church #: | Surname | Name | Membership Fee (R) | Central Venue Fee (R) | Province | Circuit | Local Church | Status |
1 | 1 | Gcora | Emma | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
2 | 2 | Kokwe | John | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
3 | 3 | Kokwe | Julia | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
4 | 4 | Lamani | Joyce | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
5 | 5 | Luthango | Magaret | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
6 | 6 | Mahlombe | Lettica | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
7 | 7 | Matiso | Judy | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
8 | 8 | Molestsane | Jane | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
9 | 9 | Moletsane | Thabo | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
10 | 10 | Mpandle | Nomthandazo | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
11 | 11 | Njadu | Edward | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
12 | 12 | Ntambo | Anna | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
13 | 13 | Nyandi | Nomhle | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
14 | 14 | Roloma | Agnes | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
15 | 15 | Roloma | Mayoyo | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
16 | 16 | Tshaka | Eunice | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
17 | 17 | Tyulu | Rebecca | R200 | R100 | WC | Beaufort West | Beaufort West | Good Standing |
18 | 1 | Chiliba | Vuyokazi | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
19 | 2 | Dyusha | Eric | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
20 | 3 | Finiza | Mazo | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
21 | 4 | Gxagxa | Makazi | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
22 | 5 | Gxagxa | Phathiswa | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
23 | 6 | Khethelo | Nolonko | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
24 | 7 | Maqhina | Noludindiso | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
25 | 8 | Maqhina | Nosintu | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
26 | 9 | Mayile | Nontombi | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
27 | 10 | Methuko | Masilakhe | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
28 | 11 | Methuko | Thulani | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
29 | 12 | Mguzulwa | Nobantu | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
30 | 13 | Mjoli | Nonkosi | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
31 | 14 | Moweti | Busi | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
32 | 15 | Nokwayo | Boniswa | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
33 | 16 | Nondala | Nosakhe | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
34 | 17 | Sixaxeni | Boyce | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
35 | 18 | Sixaxeni | Nozipho | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
36 | 19 | Tolbard | Mandisa | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
37 | 20 | Tolbard | Phinda | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
38 | 21 | Tyesi | Nosibusiso | R200 | WC | Garden Route | Mossel Bay | Good Standing | |
39 | 1 | Bokveld | Abongite | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
40 | 2 | Dlko | Nomfundiso | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
41 | 3 | Junkers | Pezekito | WC | Garden Route | Plettenberg Bay | Non-member | ||
42 | 4 | Junkers | Zusakhe | WC | Garden Route | Plettenberg Bay | Non-member | ||
43 | 5 | Kortman | Ahluke | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
44 | 6 | Kortman | Mzwandlke | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
45 | 7 | Menze | Thandiswa | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
46 | 8 | Mqhele | WC | Garden Route | Plettenberg Bay | Non-member | |||
47 | 9 | Mvane | Thembile | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
48 | 10 | Mvane | Nonxhunzt | R200 | WC | Garden Route | Plettenberg Bay | Good Standing | |
49 | 11 | Notho | Ntombizandile | WC | Garden Route | Plettenberg Bay | Non-member | ||
50 | 12 | Poki | Ricky | WC | Garden Route | Plettenberg Bay | Non-member | ||
51 | 13 | Poki | Thobeka | WC | Garden Route | Plettenberg Bay | Non-member | ||
52 | 14 | Sixhoto | Siyabonga | WC | Garden Route | Plettenberg Bay | Non-member | ||
53 | 15 | Yawa | WC | Garden Route | Plettenberg Bay | Non-member | |||
54 | 1 | Makhanda | Ms | R200 | WC | Garden Route | Ramaphosa | Good Standing | |
55 | 2 | Maseti | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
56 | 3 | Masimini | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
57 | 4 | Mvatyana | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
58 | 5 | Ngqavu | Mr | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
59 | 6 | Ngqavu | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
60 | 7 | Sindelo | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
61 | 8 | Skade | Mr | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
62 | 9 | Skade | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
63 | 10 | Skade | L | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
64 | 11 | Somatamba | Mr | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
65 | 12 | Somatamba | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
66 | 13 | Swarts | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
67 | 14 | Tom | Mr | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
68 | 15 | Tom | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
69 | 16 | Vuso | Ms | R200 | R100 | WC | Garden Route | Ramaphosa | Good Standing |
70 | 1 | Bokwe | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
71 | 2 | Dyantyi | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
72 | 3 | Gxowa | Asakhe | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
73 | 4 | Gxowa | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
74 | 5 | Majali | Mr | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
75 | 6 | Mfunzi | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
76 | 7 | Ndlwenkuku | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
77 | 8 | Nombakuse | Sophy | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
78 | 9 | Ntambo | Lakheni | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
79 | 10 | Ntambo | Mzukisi | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
80 | 11 | Polisi | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
81 | 12 | Rasmen | Asanda | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
82 | 13 | Rasmen | Milisa | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
83 | 14 | Sishuba | Mieta | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
84 | 15 | Smoki | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
85 | 16 | Sphondo | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing | |
86 | 17 | Thungwana | Mr | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
87 | 18 | Thungwana | Mrs | R200 | R100 | WC | Gugulethu | Gugulethu | Good Standing |
88 | 1 | Badela | Johannes | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
89 | 2 | Badela | Sive | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
90 | 3 | Badela | Aphiwe | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
91 | 4 | Badela | Nomazwe | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
92 | 5 | Badela | Pinky | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
93 | 6 | Badela | Zukiswa | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
94 | 7 | Booi | Unathi | R200 | WC | Gugulethu | Swellendam | Good Standing | |
95 | 8 | Booi | Zobyda | R200 | WC | Gugulethu | Swellendam | Good Standing | |
96 | 9 | Cingani | Eunice | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
97 | 10 | Gallant | Richard | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
98 | 11 | Gallant | Maria | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
99 | 12 | Kesa | Joseph | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
100 | 13 | Li6azi | Wilma | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
101 | 14 | Lucas | Nomalungelo | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
102 | 15 | Malgas | Nonkululeko | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
103 | 16 | Manciya | Mary | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
104 | 17 | Mase | Nomawonga | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
105 | 18 | Mbatyazwa | Mandown | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
106 | 19 | Mbatyazwa | Victoria | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
107 | 20 | Mbeki | Mirriam | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
108 | 21 | Michaels | Michelle | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
109 | 22 | Msenge | Violet | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
110 | 23 | Nothwalana | Anny | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
111 | 24 | Ntambo | Melokuhle | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
112 | 25 | Qodaseh | Kamva | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
113 | 26 | Stoffels | Beauty | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
114 | 27 | Tusebe | 8ukiwe | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
115 | 28 | Windvogel | Boetie | R200 | R100 | WC | Gugulethu | Swellendam | Good Standing |
116 | 29 | Windvogel | Linkie | R200 | WC | Gugulethu | Swellendam | Good Standing | |
117 | 1 | Cekiso | Luyanda | R200 | WC | Hermanus | Hermanus | Good Standing | |
118 | 2 | Freddy | Bernard | R200 | WC | Hermanus | Hermanus | Good Standing | |
119 | 3 | Gallant | Ricardo | R200 | WC | Hermanus | Hermanus | Good Standing | |
120 | 4 | Gallant | Zimkhitha | R200 | WC | Hermanus | Hermanus | Good Standing | |
121 | 5 | Gavu | Zuzile | R200 | WC | Hermanus | Hermanus | Good Standing | |
122 | 6 | Gxowa | Alive | R200 | WC | Hermanus | Hermanus | Good Standing | |
123 | 7 | Klaas | Archie | R200 | R100 | WC | Hermanus | Hermanus | Good Standing |
124 | 8 | Klaas | Ntombekhaya | R200 | WC | Hermanus | Hermanus | Good Standing | |
125 | 9 | Klaas | Paulos | R200 | WC | Hermanus | Hermanus | Good Standing | |
126 | 10 | Mavata | Thenjiwe | R200 | WC | Hermanus | Hermanus | Good Standing | |
127 | 11 | Mbizo | Ludidi | R200 | WC | Hermanus | Hermanus | Good Standing | |
128 | 12 | Mbizo | Zodwa | R200 | WC | Hermanus | Hermanus | Good Standing | |
129 | 13 | Nqgoshana | Xolile | R200 | WC | Hermanus | Hermanus | Good Standing | |
130 | 14 | Simon | Nomonde | R200 | R100 | WC | Hermanus | Hermanus | Good Standing |
131 | 15 | Xovula | Hezekile | R200 | WC | Hermanus | Hermanus | Good Standing | |
132 | 1 | Badela | Fezile | R200 | WC | Worcester | Bonnievale | Good Standing | |
133 | 2 | Bam | Mxolisi | R200 | WC | Worcester | Bonnievale | Good Standing | |
134 | 3 | Bam | Beatrice | R200 | WC | Worcester | Bonnievale | Good Standing | |
135 | 4 | Bam | Nonceba | R200 | WC | Worcester | Bonnievale | Good Standing | |
136 | 5 | Bam | Nosiphumelelo | R200 | WC | Worcester | Bonnievale | Good Standing | |
137 | 6 | Claasen | Julia | R200 | WC | Worcester | Bonnievale | Good Standing | |
138 | 7 | Gaji | Lucia | R200 | WC | Worcester | Bonnievale | Good Standing | |
139 | 8 | Klaas | Samuel | R200 | WC | Worcester | Bonnievale | Good Standing | |
140 | 9 | Klaas | Asakhe | R200 | WC | Worcester | Bonnievale | Good Standing | |
141 | 10 | Klaas | Betty | R200 | WC | Worcester | Bonnievale | Good Standing | |
142 | 11 | Klaas | Kholisile | R200 | WC | Worcester | Bonnievale | Good Standing | |
143 | 12 | Klaas | Nombeko | R200 | WC | Worcester | Bonnievale | Good Standing | |
144 | 13 | Manqoyi | Xoliswa | R200 | WC | Worcester | Bonnievale | Good Standing | |
145 | 14 | Ntantiso | Nontsikelelo | R200 | WC | Worcester | Bonnievale | Good Standing | |
146 | 15 | Ntantiso | Victoria | R200 | WC | Worcester | Bonnievale | Good Standing | |
147 | 16 | Pawuli | Sakhe | R200 | WC | Worcester | Bonnievale | Good Standing | |
148 | 17 | Samuels | Zondiwe | R200 | WC | Worcester | Bonnievale | Good Standing | |
149 | 18 | Sibara | Nosisi | R200 | WC | Worcester | Bonnievale | Good Standing | |
150 | 1 | Fekenisi | Dali | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
151 | 2 | Gaji | Nophumzile | R200 | WC | Worcester | Hout Bay | Good Standing | |
152 | 3 | Gaji | Zingisile | R200 | WC | Worcester | Hout Bay | Good Standing | |
153 | 4 | Gqoboka | Luphelo | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
154 | 5 | Gqoboka | Moffat | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
155 | 6 | Matiwane | Nolubabalo | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
156 | 7 | Mcinziba | Thandeka | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
157 | 8 | Mncinziba | Zandile | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
158 | 9 | Mosho | Bongiwe | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
159 | 10 | Mosho | Noniathemba | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
160 | 11 | Mosho | Zokwanda | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
161 | 12 | Qegu | Siseko | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
162 | 13 | Stokwe | Mathemba | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
163 | 14 | Tshobeni | Lumka | R200 | R100 | WC | Worcester | Hout Bay | Good Standing |
164 | 1 | Ncinane | Ayanda | R200 | R100 | WC | Worcester | Khayelitsha | Good Standing |
165 | 2 | Xaso | Vuyolwethu | R200 | R100 | WC | Worcester | Khayelitsha | Good Standing |
166 | 1 | Liwani | Langithemba | R200 | WC | Worcester | Kraaifontein | Good Standing | |
167 | 2 | Liwani | Lulamile | R200 | R100 | WC | Worcester | Kraaifontein | Good Standing |
168 | 3 | Liwani | Asakhe | R200 | R100 | WC | Worcester | Kraaifontein | Good Standing |
169 | 4 | Mathiti | Zolelwa | R200 | R100 | WC | Worcester | Kraaifontein | Good Standing |
170 | 5 | Ngcobo | Zandra | R200 | WC | Worcester | Kraaifontein | Good Standing | |
171 | 6 | Ngontsi | Funeka | R200 | R100 | WC | Worcester | Kraaifontein | Good Standing |
172 | 7 | Ngontsi | Ncamile | R200 | R100 | WC | Worcester | Kraaifontein | Good Standing |
173 | 8 | Nyila | Andiswa | R200 | WC | Worcester | Kraaifontein | Good Standing | |
174 | 1 | Dimaza | Joyce | R200 | R100 | WC | Worcester | Worcester | Good Standing |
175 | 2 | Dimaza | Lwandokazi | R200 | R100 | WC | Worcester | Worcester | Good Standing |
176 | 3 | Klaas | Eunice | R200 | WC | Worcester | Worcester | Good Standing | |
177 | 4 | Kwati | Saphokazi | R200 | R100 | WC | Worcester | Worcester | Good Standing |
178 | 5 | Liwani | Lindokuhle | R200 | WC | Worcester | Worcester | Good Standing | |
179 | 6 | Mbeke | Nombulelo | R200 | R100 | WC | Worcester | Worcester | Good Standing |
180 | 7 | Mbeke | Phozisa | R200 | WC | Worcester | Worcester | Good Standing | |
181 | 8 | Mnamatheli | Nokuzola | R200 | WC | Worcester | Worcester | Good Standing | |
182 | 9 | Plaatjies | Awakhe | R200 | WC | Worcester | Worcester | Good Standing | |
183 | 10 | Plaatjies | Lizeka | R200 | R100 | WC | Worcester | Worcester | Good Standing |
184 | 11 | Plaatjies | Mongezi | R200 | R100 | WC | Worcester | Worcester | Good Standing |
185 | 12 | Qasho | Mayime | R200 | R100 | WC | Worcester | Worcester | Good Standing |
186 | 13 | Qasho | Nozolile | R200 | WC | Worcester | Worcester | Good Standing | |
187 | 14 | Sigwela | Thembisa | R200 | WC | Worcester | Worcester | Good Standing | |
188 | 15 | Sigwela | Sinoxolo | R200 | WC | Worcester | Worcester | Good Standing | |
189 | 16 | Sishuba | Nomthandazo | R200 | WC | Worcester | Worcester | Good Standing | |
190 | 17 | Sishuba | Siphesihle | R200 | WC | Worcester | Worcester | Good Standing | |
191 | 18 | Sothuko | Zandile | R200 | R100 | WC | Worcester | Worcester | Good Standing |
192 | 19 | Steenberg | Dina | R200 | WC | Worcester | Worcester | Good Standing | |
193 | 20 | Stemela | Nondumiso | R200 | R100 | WC | Worcester | Worcester | Good Standing |
