MINISTERS OF THE COCM
_______________________________________________________________________________
The Executive Committee and Regional Representatives form the organizational structure of the Association.
- Chairperson – Rev. M.I. Mguzulwa.
- Deputy Chairperson – Rev. A. Gwayi
- Secretary -Rev. G. Ncanana.
- Deputy Secretary – Rev. A. Seleoane
- Treasurer -Rev. O.J. Shushu.
Regional representatives
- Gauteng Region – Rev. A. Wapad ;
- Northern Cape -Rev. D. Julies;
- Western Cape Regional -Rev. O. Booi;
- Eastern Cape, Western Region-Rev. A. Leve;
- Eastern Cape, Eastern Region -Rev. E. Gontsana; and
- KwaZulu-Natal – Rev. E. Mball.
The total number of Ministers are 49
The total number of Retired Ministers are 2
EAST OF THE EASTERN CAPE REGION (6 Ministers)
| # | CIRCUITS | MINISTER / STATUS |
| 1 | Bizana | Rev. S. Mtheza |
| 2 | Mbandane | Rev. E. Gontsana |
| 3 | Mthatha | Vacant |
| 4 | Ngwenyeni | Rev. M.T. Ntswane |
| 5 | Ntamonde | Rev. Z. Machi |
| 6 | Lusikisiki | Rev. E. Gontsana |
| 7 | Puffader | Rev. S. Dlungwana |
| 8 | Qungabe | Rev. S. Dlungwana |
| 9 | Xopozo | Rev. D.T. Nokwindla |
| EASTERN CAPE WESTERN REGION (7 Active Ministers) | ||
| # | CIRCUITS | MINISTER / STATUS |
| 1 | Alice | Rev. P.Z. Waka |
| 2 | Cradock | Vacant |
| 3 | Dimbaza | Rev. S. Lewis |
| 4 | Ekuphumleni | Rev. A. Seloana |
| 5 | Hewu | Rev. N.C. Dyonase |
| 6 | Masizakhe | Vacant |
| 7 | Mdantsane | Vacant |
| 8 | Middelburg | Vacant |
| 9 | Mlungisi | Vacant |
| 10 | Port Elizabeth | Vacant |
| 11 | Queenstown | Rev. N.C. Dyonase |
| 12 | Stutterheim | Rev. N.C. Dyonase |
| 13 | Zwelitsha | Vacant |
GAUTENG REGION | ||
# | CIRCUITS | MINISTER / STATUS |
1 | Barberton | Vacant |
2 | Dobsonville | Rev. A. Wapad |
3 | Katlehong | Vacant |
4 | Klerksdorp | Vacant |
5 | Leeudoringstad | Vacant |
6 | Pretoria | Rev. M. Ndlokovane |
7 | Ventersdorp | Rev. P. Nqankase |
8 | Whiteriver | Rev. A. Gwayi |
| KWA-ZULU NATAL REGION (7 Active Ministers) | ||
| # | CIRCUITS | MINISTER / STATUS |
| 1 | Escourt | Rev. P. Sithebe |
| 2 | Eshowe | Rev. G. Ncanana |
| 3 | Gcilima | Rev. S. Nxumalo |
| 4 | Gingindlovu | Vacant |
| 5 | Hammarsdale | Rev. G. Ncanana |
| 6 | Ingwavuma | Rev. M.Z. Dinga |
| 7 | Jozini | Vacant |
| 8 | Kwa-Mashu | Rev. P. Sithebe |
| 9 | Mophela | Rev. M. Mfeka |
| 10 | Mtubatuba | Vacant |
| 11 | Mvuntshini | Rev. E. Mbali |
| 12 | Mzumbe | Rev. S. Nxumalo |
| 13 | Nkothaneni | Rev. A. Lubanyane |
| 14 | Ophansi | Rev. P. Sithebe |
| NORTHERN CAPE REGION (Preaching point system) | ||
| # | PREACHING POINT | MINISTER / STATUS |
| 1 | Barkley West | Vacant |
| 2 | Boichoko | Rev. J.M.J. Mpompo |
| 3 | Bongani | Rev. M.M. Booysen |
| 4 | Breipaal | Rev. E.M. Kobedi |
| 5 | Campbell | Rev. E.M. Kobedi |
| 6 | Danielskuil | Rev. D. Julies |
| 7 | Delportshoop | Rev. O.J. Shushu |
| 8 | Deurham | Vacant |
| 9 | Gamasepa | Rev O.J. Shushu |
| 10 | Ganspan | Vacant |
| 11 | Griekwastad | Rev. D.L. Lali |
| 12 | Hopetown | Rev. H. Jaxa |
| 13 | Jan Kempdorp | Vacant |
| 14 | Kimberly | Vacant |
| 15 | Laxey | Rev. O.J. Shushu |
| 16 | Mahikeng | Vacant |
| 17 | Maruping | Rev. M.I. Mguzulwa |
| 18 | Matolong | Vacant |
| 19 | Mothibistad | Rev JJ Blaauw |
| 20 | Newtown | Rev. D. Julies |
| 21 | Pampierstad | Rev D.L. Lalli |
| 22 | Postdene | Rev. D. Julies |
| 23 | Prieska | Vacant |
| 24 | Shaleng | Vacant |
| 25 | Schmidtsdrift | Rev O.J. Shushu |
| 26 | Upington | Rev. J.M.J. Mpompo |
| 27 | Warrenton | Vacant |
WESTERN CAPE REGION | ||
# | CIRCUITS | MINISTER / STATUS |
1 | Beaufort West | Vacant |
2 | Garden Route | Vacant |
3 | George | Vacant |
4 | Gugulethu | Vacant |
5 | Hermanus | Vacant |
6 | Thembalethu | Vacant |
7 | Worcester | Vacant |
.
|
MINISTERS WITHOUT CIRCUITS OR PREACHING POINTS |
|||||
|
EoEC (0) |
EC (Western Region) (5) |
GP (1) |
KZN (1) |
NC (3) |
WC (5) |
|
Rev. J. Adams |
Rev. A. Dube |
Rev. S. Nhlenyama |
Rev. D.J. Johnson |
Rev. N. Erasmus |
|
|
Rev. D. Joseph |
Rev. S. Lesala |
Rev. R.P. Gallant |
|||
|
Rev. M.A. Leve |
Rev. S.J. Mosetle |
Rev. Z. Gxowa |
|||
| Rev. J.D. Ligman |
Rev. D. Skade |
||||
| Rev. M.E. Mpike |
Rev. Q.S. Somatamba |
||||
