EASTERN CAPE (WESTERN REGION)
2025
# | NO: | SURNAME | FIRST NAME | MEMBERSHIP FEE (R) | CENTRAL VENUE FEE (R) | CIRCUIT | PREACHING POINT | STATUS |
1 | 1 | Baartman | Ellen | 200 | 100 | Cradock | Tarkastad | Good standing |
2 | 2 | Bini | Nopinki | 200 | 100 | Cradock | Tarkastad | Good standing |
3 | 3 | Blekiwe | Siyabonga | 200 | 100 | Cradock | Tarkastad | Good standing |
4 | 4 | Bungu | Thandiwe | 200 | 100 | Cradock | Tarkastad | Good standing |
5 | 5 | Busaak | Herode | 200 | 100 | Cradock | Tarkastad | Good standing |
6 | 6 | Busaak | Susie | 200 | 100 | Cradock | Tarkastad | Good standing |
7 | 7 | Dyusha | Andile | 200 | 100 | Cradock | Tarkastad | Good standing |
8 | 8 | Gladini | Noroyi | 200 | 100 | Cradock | Tarkastad | Good standing |
9 | 9 | Gladini | Zuko | 200 | 100 | Cradock | Tarkastad | Good standing |
10 | 10 | Gqoboka | Nomzwakhe | 200 | 100 | Cradock | Tarkastad | Good standing |
11 | 11 | Gwaxula | Princess | 200 | 100 | Cradock | Tarkastad | Good standing |
12 | 12 | Hoza | Nosiphiwo | 200 | 100 | Cradock | Tarkastad | Good standing |
13 | 13 | Hoza | Nozimvo | 200 | 100 | Cradock | Tarkastad | Good standing |
14 | 14 | Kortman | Asanda | 200 | 100 | Cradock | Tarkastad | Good standing |
15 | 15 | Mafilika | Gugulethu | 200 | 100 | Cradock | Tarkastad | Good standing |
16 | 16 | Mageja | Nompucuko | 200 | 100 | Cradock | Tarkastad | Good standing |
17 | 17 | Mageja | Nongayiqondi | 200 | 100 | Cradock | Tarkastad | Good standing |
18 | 18 | Mageja | Nosipho | 200 | 100 | Cradock | Tarkastad | Good standing |
19 | 19 | Maqina | Funeka | 200 | 100 | Cradock | Tarkastad | Good standing |
20 | 20 | Mase | Nomakhe | 200 | 100 | Cradock | Tarkastad | Good standing |
21 | 21 | Mbude | Siphokazi | 200 | 100 | Cradock | Tarkastad | Good standing |
22 | 22 | Mentoor | Mavis | 200 | 100 | Cradock | Tarkastad | Good standing |
23 | 23 | Mfundisi | Nothandekile | 200 | 100 | Cradock | Tarkastad | Good standing |
24 | 24 | Msingizane | Lindiwe | 200 | 100 | Cradock | Tarkastad | Good standing |
25 | 25 | Neli | Nomntuntuse | 200 | 100 | Cradock | Tarkastad | Good standing |
26 | 26 | Nkomo | Nofirst | 200 | 100 | Cradock | Tarkastad | Good standing |
27 | 27 | Nocanda | Nozukile | 200 | 100 | Cradock | Tarkastad | Good standing |
28 | 28 | Ntsendwana | Nomaka | 200 | 100 | Cradock | Tarkastad | Good standing |
29 | 29 | Ntsendwana | Titi | 200 | 100 | Cradock | Tarkastad | Good standing |
30 | 30 | Pheme | Theodora | 200 | 100 | Cradock | Tarkastad | Good standing |
31 | 31 | Qole | Andile | 200 | 100 | Cradock | Tarkastad | Good standing |
32 | 32 | Sibango | Josephine | 200 | 100 | Cradock | Tarkastad | Good standing |
33 | 33 | Sopapaza | Monica | 200 | 100 | Cradock | Tarkastad | Good standing |
34 | 34 | Sopapaza | Xolani | 200 | 100 | Cradock | Tarkastad | Good standing |
35 | 35 | Toyi | Jolene | 200 | 100 | Cradock | Tarkastad | Good standing |
36 | 36 | Tshabe | Noxolo | 200 | 100 | Cradock | Tarkastad | Good standing |
37 | 37 | Tshobeni | Nobuntu | 200 | 100 | Cradock | Tarkastad | Good standing |
38 | 38 | Tshobeni | Pitsolo | 200 | 100 | Cradock | Tarkastad | Good standing |
39 | 1 | Andrews | Betty | 200 | 100 | Cradock | Cradock | Good standing |
40 | 2 | Bantom | Thandeka | 200 | 100 | Cradock | Cradock | Good standing |
41 | 3 | Damane | Nomantu | 200 | 100 | Cradock | Cradock | Good standing |
42 | 4 | Danster | Fundiswa | 200 | 100 | Cradock | Cradock | Good standing |
43 | 5 | Dayimani | Nothandekile | 200 | 100 | Cradock | Cradock | Good standing |
44 | 6 | Dywili | Nosensi | 200 | 100 | Cradock | Cradock | Good standing |
45 | 7 | Dywili | Nosizwe | 200 | 100 | Cradock | Cradock | Good standing |
46 | 8 | Faniso | Mirriam | 200 | 100 | Cradock | Cradock | Good standing |
47 | 9 | Filis | Noxolo | 200 | 100 | Cradock | Cradock | Good standing |
48 | 10 | Gaya | Bulelwa | 200 | 100 | Cradock | Cradock | Good standing |
49 | 11 | Gladini | Bulelwa | 200 | 100 | Cradock | Cradock | Good standing |
50 | 12 | Gladini | Nolukholo | 200 | 100 | Cradock | Cradock | Good standing |
51 | 13 | Gladini | Stununu | 200 | 100 | Cradock | Cradock | Good standing |
52 | 14 | Hermans | Anna | 200 | 100 | Cradock | Cradock | Good standing |
53 | 15 | Hermans | Nosiphiwo | 200 | 100 | Cradock | Cradock | Good standing |
54 | 16 | Hoza | Nininzi | 200 | 100 | Cradock | Cradock | Good standing |
55 | 17 | Hoza | Thandokazi | 200 | 100 | Cradock | Cradock | Good standing |
56 | 18 | Madolo | lindiwe | 200 | 100 | Cradock | Cradock | Good standing |
57 | 19 | Magada | Andi le | 200 | 100 | Cradock | Cradock | Good standing |
58 | 20 | Magada | Nandi | 200 | 100 | Cradock | Cradock | Good standing |
59 | 21 | Mageja | Monwabisi | 200 | 100 | Cradock | Cradock | Good standing |
60 | 22 | Mageja | Nokuthula | 200 | 100 | Cradock | Cradock | Good standing |
61 | 23 | Matanzima | Brenda | 200 | 100 | Cradock | Cradock | Good standing |
62 | 24 | Matyila | Luleka | 200 | 100 | Cradock | Cradock | Good standing |
63 | 25 | Mguzulwa | Olwethu | 200 | 100 | Cradock | Cradock | Good standing |
64 | 26 | Miggels | Milia | 200 | 100 | Cradock | Cradock | Good standing |
65 | 27 | Mlanga | Nowansi | 200 | 100 | Cradock | Cradock | Good standing |
66 | 28 | Mtila | Cekiswa | 200 | 100 | Cradock | Cradock | Good standing |
67 | 29 | Mtila | Nolast | 200 | 100 | Cradock | Cradock | Good standing |
68 | 30 | Mtila | Zukiswa | 200 | 100 | Cradock | Cradock | Good standing |
69 | 31 | Mvumbi | Noxolo | 200 | 100 | Cradock | Cradock | Good standing |
70 | 32 | Ndike | Nobuntu | 200 | 100 | Cradock | Cradock | Good standing |
71 | 33 | Nkasana | Nolufefe | 200 | 100 | Cradock | Cradock | Good standing |
72 | 34 | Notshulwana | Nombulelo | 200 | 100 | Cradock | Cradock | Good standing |
73 | 35 | Nzipho | Nolukhanvo | 200 | 100 | Cradock | Cradock | Good standing |
74 | 36 | Peters | Yvonne | 200 | 100 | Cradock | Cradock | Good standing |
75 | 37 | Qondela | Zingisa | 200 | 100 | Cradock | Cradock | Good standing |
76 | 38 | Rani | Nozipho | 200 | 100 | Cradock | Cradock | Good standing |
77 | 39 | Rasmen | Gladys | 200 | 100 | Cradock | Cradock | Good standing |
78 | 40 | Rasmen | Khanyisa | 200 | 100 | Cradock | Cradock | Good standing |
79 | 41 | Rasmen | lviwe | 200 | 100 | Cradock | Cradock | Good standing |
80 | 42 | Rasmen | Nomathemba | 200 | 100 | Cradock | Cradock | Good standing |
81 | 43 | Rasmen | Sam | 200 | 100 | Cradock | Cradock | Good standing |
82 | 44 | Singunza | Grace | 200 | 100 | Cradock | Cradock | Good standing |
83 | 45 | Singunza | Libumbe | 200 | 100 | Cradock | Cradock | Good standing |
84 | 46 | Singunza | Sindiswa | 200 | 100 | Cradock | Cradock | Good standing |
85 | 47 | Skaka | Nozipho | 200 | 100 | Cradock | Cradock | Good standing |
86 | 48 | Stefaans | Thandazwa | 200 | 100 | Cradock | Cradock | Good standing |
87 | 49 | Tshafuya | Thulani | 200 | 100 | Cradock | Cradock | Good standing |
88 | 50 | Tshefuta | Nomanage | 200 | 100 | Cradock | Cradock | Good standing |
89 | 51 | Tshefuta | Nomhle | 200 | 100 | Cradock | Cradock | Good standing |
90 | 52 | Tshoko | Luvanda | 200 | 100 | Cradock | Cradock | Good standing |
91 | 53 | Tshoko | Zolile | 200 | 100 | Cradock | Cradock | Good standing |
92 | 1 | Adoni | Thembile | 200 | 100 | Dimbaza | Dimbaza | Good standing |
93 | 2 | Bavuma | Addo | 200 | 100 | Dimbaza | Dimbaza | Good standing |
94 | 3 | Bilatyi | N | 200 | Dimbaza | Dimbaza | Good standing | |
95 | 4 | Bilatyi | s | 200 | Dimbaza | Dimbaza | Good standing | |
96 | 5 | Blou | Vuyiswa | 200 | 100 | Dimbaza | Dimbaza | Good standing |
97 | 6 | Booi | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
98 | 7 | Booysen | Mthetho | 200 | 100 | Dimbaza | Dimbaza | Good standing |
99 | 8 | Booysen | Nonkoliseko | 200 | 100 | Dimbaza | Dimbaza | Good standing |
100 | 9 | Bukula | L | 200 | 100 | Dimbaza | Dimbaza | Good standing |
101 | 10 | Bukula | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
102 | 11 | Cekiso | F | 200 | 100 | Dimbaza | Dimbaza | Good standing |
103 | 12 | Cetywayo | s | 200 | 100 | Dimbaza | Dimbaza | Good standing |
104 | 13 | Dyantyi | N | 200 | Dimbaza | Dimbaza | Good standing | |
105 | 14 | Gaga | Ndileka | 200 | 100 | Dimbaza | Dimbaza | Good standing |
106 | 15 | Gavuza | Neliswa | 200 | Dimbaza | Dimbaza | Good standing | |
107 | 16 | Hayiya | Nosakhe | 200 | Dimbaza | Dimbaza | Good standing | |
108 | 17 | Hayiya | s | 200 | Dimbaza | Dimbaza | Good standing | |
109 | 18 | James | Nongenile | 200 | Dimbaza | Dimbaza | Good standing | |
110 | 19 | Jele | Selina | 200 | Dimbaza | Dimbaza | Good standing | |
111 | 20 | Joko | Anele | 200 | Dimbaza | Dimbaza | Good standing | |
112 | 21 | Kama | Bhejile | 200 | 100 | Dimbaza | Dimbaza | Good standing |
113 | 22 | Kama | Nombeko | 200 | Dimbaza | Dimbaza | Good standing | |
114 | 23 | Kobese | Nomonde | 200 | Dimbaza | Dimbaza | Good standing | |
115 | 24 | Liwani | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
116 | 25 | Machithi | K | 200 | Dimbaza | Dimbaza | Good standing | |
117 | 26 | Machithi | L | 200 | Dimbaza | Dimbaza | Good standing | |
118 | 27 | Madikane | Phumelelo | 200 | 100 | Dimbaza | Dimbaza | Good standing |
119 | 28 | Mahlulo | NoliIi | 200 | 100 | Dimbaza | Dimbaza | Good standing |
120 | 29 | Makani | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
121 | 30 | Makeleni | Bukiwe | 200 | 100 | Dimbaza | Dimbaza | Good standing |
122 | 31 | Maki | N. B | 200 | Dimbaza | Dimbaza | Good standing | |
123 | 32 | Maki | Thulani | 200 | 100 | Dimbaza | Dimbaza | Good standing |
124 | 33 | Maki | Zingce | 200 | 100 | Dimbaza | Dimbaza | Good standing |
125 | 34 | Malawana | Bonisile | 200 | 100 | Dimbaza | Dimbaza | Good standing |
126 | 35 | Malawana | Nokuthula | 200 | 100 | Dimbaza | Dimbaza | Good standing |
127 | 36 | Malo | Zwelinzima | 200 | 100 | Dimbaza | Dimbaza | Good standing |
128 | 37 | Matshini | A | 200 | Dimbaza | Dimbaza | Good standing | |
129 | 38 | Matshini | N | 200 | Dimbaza | Dimbaza | Good standing | |
130 | 39 | Maxaulana | Khunjulwa | 200 | 100 | Dimbaza | Dimbaza | Good standing |
131 | 40 | Maxaulana | Monwabisi | 200 | 100 | Dimbaza | Dimbaza | Good standing |
132 | 41 | Mbalula | M | 200 | Dimbaza | Dimbaza | Good standing | |
133 | 42 | Mbalula | Selina | 200 | Dimbaza | Dimbaza | Good standing | |
134 | 43 | Mdabase | N | 200 | Dimbaza | Dimbaza | Good standing | |
135 | 44 | Mene | No-even | 200 | 100 | Dimbaza | Dimbaza | Good standing |
136 | 45 | Mene | Ntikhoyo | 200 | 100 | Dimbaza | Dimbaza | Good standing |
137 | 46 | Mene | Siphokazi | 200 | 100 | Dimbaza | Dimbaza | Good standing |
138 | 47 | Mfuphi | F | 200 | 100 | Dimbaza | Dimbaza | Good standing |
139 | 48 | Mfuphi | Nomatyala | 200 | 100 | Dimbaza | Dimbaza | Good standing |
140 | 49 | Mhlaleni | Ntombi | 200 | Dimbaza | Dimbaza | Good standing | |
141 | 50 | Mkhencele | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
142 | 51 | Mkhuhlu | N | 200 | Dimbaza | Dimbaza | Good standing | |
143 | 52 | Mnyaka | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
144 | 53 | Mtamo | Nonele | 200 | 100 | Dimbaza | Dimbaza | Good standing |
145 | 54 | Mvetshane | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
146 | 55 | Mvetshane | T.M | 200 | 100 | Dimbaza | Dimbaza | Good standing |
147 | 56 | Mzimba | A | 200 | 100 | Dimbaza | Dimbaza | Good standing |
148 | 57 | Ndenze | Nontsikelelo | 200 | Dimbaza | Dimbaza | Good standing | |
149 | 58 | Ngcungca | Nandipha | 200 | Dimbaza | Dimbaza | Good standing | |
150 | 59 | Ngwendu | Portia | 200 | 100 | Dimbaza | Dimbaza | Good standing |
151 | 60 | Njamini | A.B. | 200 | 100 | Dimbaza | Dimbaza | Good standing |
152 | 61 | Njamini | M.N | 200 | Dimbaza | Dimbaza | Good standing | |
153 | 62 | Njamini | N. E | 200 | Dimbaza | Dimbaza | Good standing | |
154 | 63 | Njamini | T. p | 150 | Dimbaza | Dimbaza | Good standing | |
155 | 64 | Nkohla | A | 200 | 100 | Dimbaza | Dimbaza | Good standing |
156 | 65 | Nkosiyaphantsi | Athenkosi | 200 | Dimbaza | Dimbaza | Good standing | |
157 | 66 | Nkosiyaphantsi | Mayenzeke | 200 | 100 | Dimbaza | Dimbaza | Good standing |
158 | 67 | Nkosiyaphantsi | Nobom | 200 | 100 | Dimbaza | Dimbaza | Non-member |
159 | 68 | Nkumbi | Buyiswa | 200 | 100 | Dimbaza | Dimbaza | Good standing |
160 | 69 | Ntambule | S | 200 | Dimbaza | Dimbaza | Good standing | |
161 | 70 | Ntengento | E | 200 | 100 | Dimbaza | Dimbaza | Good standing |
162 | 71 | Ntengento | S | 200 | 100 | Dimbaza | Dimbaza | Good standing |
163 | 72 | October | N | 200 | Dimbaza | Dimbaza | Good standing | |
164 | 73 | Oldjohn | Inga | 200 | Dimbaza | Dimbaza | Good standing | |
165 | 74 | Retyu | Nomzwakhe | 200 | 100 | Dimbaza | Dimbaza | Good standing |
166 | 75 | Schalck | Lubabalo | 200 | Dimbaza | Dimbaza | Good standing | |
167 | 76 | Skhosana | Funiwe | 100 | Dimbaza | Dimbaza | Good standing | |
168 | 77 | Skiet (Mrs) | Titi | 200 | 100 | Dimbaza | Dimbaza | Good standing |
169 | 78 | Someketa | Ayazingca | 200 | 100 | Dimbaza | Dimbaza | Good standing |
170 | 79 | StaIi | Abongile | 200 | Dimbaza | Dimbaza | Good standing | |
171 | 80 | StaIi | Hlumisa | 200 | Dimbaza | Dimbaza | Non-member | |
172 | 81 | StaIi | Zingisile | 200 | 100 | Dimbaza | Dimbaza | Good standing |
173 | 82 | Stali | N | 200 | 100 | Dimbaza | Dimbaza | Good standing |
174 | 83 | Stemela | Nosiseko | 200 | 100 | Dimbaza | Dimbaza | Good standing |
175 | 84 | Stemela | Enoch | 200 | 100 | Dimbaza | Dimbaza | Good standing |
176 | 85 | Stemela | Babini | 200 | 100 | Dimbaza | Dimbaza | Good standing |
177 | 86 | Tom | E | 200 | Dimbaza | Dimbaza | Good standing | |
178 | 87 | Tom | N | 200 | Dimbaza | Dimbaza | Good standing | |
179 | 88 | Toyi | M | 200 | 100 | Dimbaza | Dimbaza | Good standing |
180 | 89 | Tshandu | Manyano | 200 | Dimbaza | Dimbaza | Good standing | |
181 | 90 | Tshandu | V | 200 | Dimbaza | Dimbaza | Good standing | |
182 | 91 | Tshemese | Z | 200 | Dimbaza | Dimbaza | Good standing | |
183 | 92 | William | M | 200 | Dimbaza | Dimbaza | Good standing | |
184 | 93 | William | N | 200 | Dimbaza | Dimbaza | Good standing | |
185 | 94 | William | Xolelwa | 200 | Dimbaza | Dimbaza | Good standing | |
186 | 95 | Witbooi | N | 200 | Dimbaza | Dimbaza | Good standing | |
187 | 96 | Zazini | Yanga | 200 | Dimbaza | Dimbaza | Good standing | |
188 | 97 | Zwane | Nokululama | 100 | Dimbaza | Dimbaza | Good standing | |
189 | 1 | Booysen | Makhwenkwandile | 200 | 100 | Dimbaza | Kuwait | Good standing |
190 | 2 | Lewis | Babalwa | 200 | 100 | Dimbaza | Kuwait | Good standing |
191 | 3 | Lewis (MaJuff) | Sylvia | 200 | 100 | Dimbaza | Kuwait | Good standing |
192 | 4 | Lewis (Rev) | Sabelo | 200 | 100 | Dimbaza | Kuwait | Good standing |
193 | 5 | Machithi | Notiti | 200 | 100 | Dimbaza | Kuwait | Good standing |
194 | 6 | Madikane | Nowest | 200 | 100 | Dimbaza | Kuwait | Good standing |
195 | 7 | Madikane | Thobeka | 200 | 100 | Dimbaza | Kuwait | Good standing |
196 | 8 | Makeke | Mava | 200 | 100 | Dimbaza | Kuwait | Good standing |
197 | 9 | Msindwana | Nompelo | 200 | Dimbaza | Kuwait | Good standing | |
198 | 10 | Mzimba | Nonzwanga | 200 | 100 | Dimbaza | Kuwait | Good standing |
199 | 11 | Mzimba | P. S | 200 | 100 | Dimbaza | Kuwait | Good standing |
200 | 12 | Sabile | Thembisile | 200 | 100 | Dimbaza | Kuwait | Good standing |
201 | 13 | Skiet | Titi | 200 | 100 | Dimbaza | Kuwait | Good standing |
202 | 14 | Tsheqashe | Phakama | 200 | 100 | Dimbaza | Kuwait | Good standing |
203 | 15 | Tsheqashe | Zwelithini | 200 | 100 | Dimbaza | Kuwait | Good standing |
204 | 1 | Adoni | Patrick | 200 | 100 | Dimbaza | Madakeni | Good standing |
205 | 2 | Adoni | Thandiswa | 200 | 100 | Dimbaza | Madakeni | Good standing |
206 | 3 | Bonase | Nokhaya | 200 | Dimbaza | Madakeni | Good standing | |
207 | 4 | Fali | Vuyiswa | 200 | Dimbaza | Madakeni | Good standing | |
208 | 5 | Gqumthela | Sisiwe | 200 | Dimbaza | Madakeni | Good standing | |
209 | 6 | Kafile | Maria | 200 | Dimbaza | Madakeni | Good standing | |
210 | 7 | Kwindla | Nofezile | 200 | Dimbaza | Madakeni | Good standing | |
211 | 8 | Matoyi | Nokwandisa | 200 | Dimbaza | Madakeni | Good standing | |
212 | 9 | Ngubelanga | Mbulelo | 200 | Dimbaza | Madakeni | Good standing | |
213 | 10 | Ngubelanga | Noyabathini | 200 | Dimbaza | Madakeni | Good standing | |
214 | 11 | Nkosana | Nomzi | 200 | Dimbaza | Madakeni | Good standing | |
215 | 12 | Ntame | Nzimeni | 200 | Dimbaza | Madakeni | Good standing | |
216 | 1 | Daantjie | David | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
217 | 2 | Daantjie | Nozipho | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
218 | 3 | Geya | Nonzima | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
219 | 4 | James | Elizabeth | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
220 | 5 | Kama | Nombuyiselo | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
221 | 6 | Kopele | Nomzi | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
222 | 7 | Lolwana | Buyisile | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
223 | 8 | Lolwana | Nolitha | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
224 | 9 | Lolwana | Thembisa | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
225 | 10 | Masimini | Jackson | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
226 | 11 | Masimini | Nokhaya | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
227 | 12 | Mathebe | Elina | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
228 | 13 | Mathebe | Gugulithile | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
229 | 14 | Mathebe | Iminqweno | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
230 | 15 | Mbombo | Phillip | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
231 | 16 | Mqothwana | Nokwakha | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
232 | 17 | Mqothwana | Nontsikelelo | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
233 | 18 | Mqothwana | Yonela | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
234 | 19 | Mqothwana | Zikhona | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
235 | 20 | Nqeketho | Celiwe | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
236 | 21 | Ntozini | Nothobile | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
237 | 22 | Nxano | Ethel | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
238 | 23 | Nxano | Nosipho | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
239 | 24 | Seleoana (Rev) | Aphiwe | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
240 | 25 | Sibara | Nombulelo | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
241 | 26 | Sibara | Nomzwakhe | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
242 | 27 | Simayile | Fuzile | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
243 | 28 | Sonamzi | Nokwayintombi | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
244 | 29 | Stuurman | George | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
245 | 30 | Stuurman | Lindiwe | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
246 | 31 | Stuurman | Mlungisi | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
247 | 32 | Stuurman | Nombulelo | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
248 | 33 | Yantolo | Amanda | 200 | 100 | Ekuphumleni | Ekuphumleni | Good standing |
249 | 1 | Hendricks | Mrs | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
250 | 2 | Krismes | Mr | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
251 | 3 | Krismes | Mrs | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
252 | 4 | Lumkwana | Bonisile | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
253 | 5 | Makeleni | M. | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
254 | 6 | October | D. | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
255 | 7 | October | I | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
256 | 8 | Princesy | Ms | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
257 | 9 | Sauls | Mrs | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
258 | 10 | Sauls | S | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
259 | 11 | Scholtz | Mrs | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
260 | 12 | Solomon | G | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
261 | 13 | Solomons | Ellise | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
262 | 14 | Sweli | MR | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
263 | 15 | Sweli | MRS | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
264 | 16 | Thobi | Mrs | 200 | 100 | Graaf Reinet | Umasizakhe | Good standing |
265 | 1 | Dywele | Nosamkelo | 100 | Hewu | Balfour | Non-member | |
266 | 2 | Funani | Sinoxolo | 200 | 100 | Hewu | Balfour | Good standing |
267 | 3 | Makatl | NOWETHU | 200 | 100 | Hewu | Balfour | Good standing |
268 | 4 | Mdayi | B | 100 | Hewu | Balfour | Non-member | |
269 | 5 | Mdayi | Noluthando | 200 | 100 | Hewu | Balfour | Good standing |
270 | 6 | Ngcuka | Nosisi | 200 | 100 | Hewu | Balfour | Good standing |
271 | 7 | Velephi | Nothazamile | 200 | 100 | Hewu | Balfour | Good standing |
272 | 1 | Blekiwe | Nombulelo | 200 | 100 | Hewu | Sada | Good standing |
273 | 2 | Cekiso | Nomfuneko | 200 | 100 | Hewu | Sada | Good standing |
274 | 3 | Ceklso | NDZIMENI | 200 | 100 | Hewu | Sada | Good standing |
275 | 4 | Diko | Ms | 200 | 100 | Hewu | Sada | Good standing |
276 | 5 | Feni | Mrs | 200 | 100 | Hewu | Sada | Good standing |
277 | 6 | Fuba | Ayanda | 200 | 100 | Hewu | Sada | Good standing |
278 | 7 | Hlebani | Mrs | 200 | 100 | Hewu | Sada | Good standing |
279 | 8 | Kalolo | Kholeka | 200 | 100 | Hewu | Sada | Good standing |
280 | 9 | Kalolo | William | 200 | 100 | Hewu | Sada | Good standing |
281 | 10 | Kaziwa | Mrs | 200 | 100 | Hewu | Sada | Good standing |
282 | 11 | Kedama | Vuyiswa | 200 | 100 | Hewu | Sada | Good standing |
283 | 12 | Keka | Ayanda | 200 | 100 | Hewu | Sada | Good standing |
284 | 13 | Keka | Siyabonga | 200 | 100 | Hewu | Sada | Good standing |
285 | 14 | Keka | Vuyokazi | 200 | 100 | Hewu | Sada | Good standing |
286 | 15 | Keka | Winnie | 200 | 100 | Hewu | Sada | Good standing |
287 | 16 | Kepeyi | Gladness | 200 | 100 | Hewu | Sada | Good standing |
288 | 17 | Kubeka | Mrs | 200 | Hewu | Sada | Good standing | |
289 | 18 | Lali | MRS | 200 | 100 | Hewu | Sada | Good standing |
290 | 19 | Maboza | Nosiseko | 200 | 100 | Hewu | Sada | Good standing |
291 | 20 | Madonono | Khulukazi | 200 | 100 | Hewu | Sada | Good standing |
292 | 21 | Madonono | Nokuzola | 200 | 100 | Hewu | Sada | Good standing |
293 | 22 | Maganya | Mr | 200 | 100 | Hewu | Sada | Good standing |
294 | 23 | Maganya | Mrs | 200 | 100 | Hewu | Sada | Good standing |
295 | 24 | Magawu | Nomthandazo | 200 | 100 | Hewu | Sada | Good standing |
296 | 25 | Mene | Lorraine | 200 | 100 | Hewu | Sada | Good standing |
297 | 26 | Mfamana | Bulelwa | 200 | 100 | Hewu | Sada | Good standing |
298 | 27 | Mnqoyi | Mrs | 200 | 100 | Hewu | Sada | Good standing |
299 | 28 | Mqikela | Mr | 200 | 100 | Hewu | Sada | Good standing |
300 | 29 | Msitshana | Nombeko | 200 | 100 | Hewu | Sada | Good standing |
301 | 30 | Ncanywa | Mrs | 200 | 100 | Hewu | Sada | Good standing |
302 | 31 | Njamini | Mrs | 200 | 100 | Hewu | Sada | Good standing |
303 | 32 | Nyumbeka | Nozukile | 200 | 100 | Hewu | Sada | Good standing |
304 | 33 | Nyumbeka | Sikolakhe | 200 | 100 | Hewu | Sada | Good standing |
305 | 34 | October | Nomakula | 200 | 100 | Hewu | Sada | Good standing |
306 | 35 | Poni | Phumza | 200 | Hewu | Sada | Good standing | |
307 | 36 | Rasmeni | Mr | 200 | 100 | Hewu | Sada | Good standing |
308 | 37 | Rasmeni | Mrs | 200 | 100 | Hewu | Sada | Good standing |
309 | 38 | Resha | Bejile | 200 | 100 | Hewu | Sada | Good standing |
310 | 39 | Resha | Mantombi | 200 | 100 | Hewu | Sada | Good standing |
311 | 40 | Rwali | Zikhona | 200 | 100 | Hewu | Sada | Good standing |
