GAUTENG REGION
2025
# | NO: | SURNAME | FIRST NAME | MEMBERSHIP FEE (R) | CENTRAL VENUE FEE (R) | CIRCUIT | PREACHING POINT | STATUS |
1 | 1 | Dlamini | Christina | 200 | 100 | Barberton | Barberton | Good standing |
2 | 2 | Fakude | Christabel | 200 | 100 | Barberton | Barberton | Good standing |
3 | 3 | Gama | Fikile | 200 | 100 | Barberton | Barberton | Good standing |
4 | 4 | Khanye | Nthabiseng | 200 | 100 | Barberton | Barberton | Good standing |
5 | 5 | Magagula | Africa | 200 | 100 | Barberton | Barberton | Good standing |
6 | 6 | Magagula (CM) | Azania | 200 | 100 | Barberton | Barberton | Good standing |
7 | 7 | Mahumane | Bhekani | 200 | 100 | Barberton | Barberton | Good standing |
8 | 8 | Mahumane | MN | 200 | 100 | Barberton | Barberton | Good standing |
9 | 9 | Mahumane | Noluthando | 200 | 100 | Barberton | Barberton | Good standing |
10 | 10 | Mahumane (CM) | Phindile | 200 | 100 | Barberton | Barberton | Good standing |
11 | 11 | Makamo | Olga | 200 | 100 | Barberton | Barberton | Good standing |
12 | 12 | Makome | Brenda | 200 | 100 | Barberton | Barberton | Good standing |
13 | 13 | Mashabane | Sibongile | 200 | 100 | Barberton | Barberton | Good standing |
14 | 14 | Mavuso | Siphiwe | 200 | 100 | Barberton | Barberton | Good standing |
15 | 15 | Mavuso (CM) | Jerome | 200 | 100 | Barberton | Barberton | Good standing |
16 | 16 | Mavuso (CM) | Valentine | 200 | 100 | Barberton | Barberton | Good standing |
17 | 17 | Maziya | 5akhile | 200 | Barberton | Barberton | Good standing | |
18 | 18 | Maziya | Mndeni | 200 | Barberton | Barberton | Good standing | |
19 | 19 | Maziya (CM) | Nomsa | 200 | 100 | Barberton | Barberton | Good standing |
20 | 20 | Mbingo | Joanah | 200 | 100 | Barberton | Barberton | Good standing |
21 | 21 | Mhlanga | Suzan | 200 | 100 | Barberton | Barberton | Good standing |
22 | 22 | Mhlanga (CM) | Phindile | 200 | 100 | Barberton | Barberton | Good standing |
23 | 23 | Mkhatshwa | Gladys | 200 | 100 | Barberton | Barberton | Good standing |
24 | 24 | Mwale | James | 200 | 100 | Barberton | Barberton | Good standing |
25 | 25 | Mwale | Jessica | 200 | 100 | Barberton | Barberton | Good standing |
26 | 26 | Mwale | Princess | 200 | 100 | Barberton | Barberton | Good standing |
27 | 27 | Mwale (CM) | Kate | 200 | 100 | Barberton | Barberton | Good standing |
28 | 28 | Ngomane | Regina | 200 | 100 | Barberton | Barberton | Good standing |
29 | 29 | Nkatha | Lucas | 200 | 100 | Barberton | Barberton | Good standing |
30 | 30 | Nkatha (CM) | Siyabonga | 200 | 100 | Barberton | Barberton | Good standing |
31 | 31 | Nkosi | Gladness | 200 | 100 | Barberton | Barberton | Good standing |
32 | 32 | Nkosi | Jonita | 200 | 100 | Barberton | Barberton | Good standing |
33 | 33 | Nkosi | Joyce | 200 | 100 | Barberton | Barberton | Good standing |
34 | 34 | Nkosi | Nhlanhla | 200 | 100 | Barberton | Barberton | Good standing |
35 | 35 | Nkosi | Trusty | 200 | 100 | Barberton | Barberton | Good standing |
36 | 36 | Nkosi (CM) | Nelisile | 200 | 100 | Barberton | Barberton | Good standing |
37 | 37 | Ntuli | Zodwa | 200 | 100 | Barberton | Barberton | Good standing |
38 | 38 | Shongwe | Thokozile | 200 | 100 | Barberton | Barberton | Good standing |
39 | 39 | Sitatane | Alleta | 200 | 100 | Barberton | Barberton | Good standing |
40 | 40 | Thwala | Dorcas | 200 | 100 | Barberton | Barberton | Good standing |
41 | 41 | Valakati | Nothando | 200 | 100 | Barberton | Barberton | Good standing |
42 | 42 | Vilakazi | Smangaliso | 200 | 100 | Barberton | Barberton | Good standing |
43 | 1 | Cetywayo | Livingstone | 200 | 100 | Dobsonville | Dobsonville | Good standing |
44 | 2 | Cetywayo | Rosinah | 200 | 100 | Dobsonville | Dobsonville | Good standing |
45 | 3 | Dastile | Florence | 200 | Dobsonville | Dobsonville | Good standing | |
46 | 4 | Keka | Liyema | 200 | Dobsonville | Dobsonville | Good standing | |
47 | 5 | Labatala | Benjamin | 200 | 100 | Dobsonville | Dobsonville | Good standing |
48 | 6 | Labatala | Lydia | 200 | Dobsonville | Dobsonville | Good standing | |
49 | 7 | Motha | Nosiphiwo | 200 | 100 | Dobsonville | Dobsonville | Good standing |
50 | 8 | Mpiyakhe | Ncedisa | 200 | 100 | Dobsonville | Dobsonville | Good standing |
51 | 9 | Mpiyakhe | Nkosithandile | 200 | 100 | Dobsonville | Dobsonville | Good standing |
52 | 10 | Muthetho | Beauty | 200 | 100 | Dobsonville | Dobsonville | Good standing |
53 | 11 | Nkosiyane | Nomakhaya | 200 | Dobsonville | Dobsonville | Good standing | |
54 | 12 | Nojoko | Bonisa | 200 | 100 | Dobsonville | Dobsonville | Good standing |
55 | 13 | Nonyusa | Phumza | 200 | 100 | Dobsonville | Dobsonville | Good standing |
56 | 14 | Plangwe | Asange | 200 | 100 | Dobsonville | Dobsonville | Good standing |
57 | 15 | Plangwe | Fezilea | 200 | 100 | Dobsonville | Dobsonville | Good standing |
58 | 16 | Ramerefe | Nonguquko | 200 | 100 | Dobsonville | Dobsonville | Good standing |
59 | 17 | Rangana | Nomfundiso | 200 | Dobsonville | Dobsonville | Good standing | |
60 | 18 | Rangana | Yolokazi | 200 | Dobsonville | Dobsonville | Good standing | |
61 | 19 | Sigonyela | Phumla | 200 | 100 | Dobsonville | Dobsonville | Good standing |
62 | 20 | Sigonyela | Sindiswa | 200 | 100 | Dobsonville | Dobsonville | Good standing |
63 | 21 | Soga | Gladys | 200 | 100 | Dobsonville | Dobsonville | Good standing |
64 | 22 | Tinise | Lydia | 200 | 100 | Dobsonville | Dobsonville | Good standing |
65 | 23 | Tsewu | Vicky | 200 | 100 | Dobsonville | Dobsonville | Good standing |
67 | 25 | Wapad | Bradley | 200 | 100 | Dobsonville | Dobsonville | Good standing |
68 | 26 | WAPAD (Majuff) | CATHRINE | 200 | 100 | Dobsonville | Dobsonville | Good standing |
66 | 24 | Wapad (Rev) | Allan | 200 | 100 | Dobsonville | Dobsonville | Good standing |
69 | 27 | Zondeka | Vivian | 200 | 100 | Dobsonville | Dobsonville | Good standing |
70 | 1 | Bango | Nondumiso | 200 | Katlehong | Katlehong | Good standing | |
71 | 2 | Bango | Ntombekaya | 200 | 100 | Katlehong | Katlehong | Good standing |
72 | 3 | Dyani | Peter | 200 | Katlehong | Katlehong | Good standing | |
73 | 4 | Kamte | Zukiswa | 200 | Katlehong | Katlehong | Good standing | |
74 | 5 | Khumalo | Jennifer | 200 | Katlehong | Katlehong | Good standing | |
75 | 6 | Khumalo | Richard | 200 | Katlehong | Katlehong | Good standing | |
76 | 7 | Konofano | Thando | 200 | Katlehong | Katlehong | Good standing | |
77 | 8 | Konofano | Zanele | 200 | Katlehong | Katlehong | Good standing | |
78 | 9 | Luhlabo | Lenox | 200 | Katlehong | Katlehong | Good standing | |
79 | 10 | Mqalo | Mihlali | 200 | Katlehong | Katlehong | Good standing | |
80 | 11 | Mqalo | Siseko | 200 | Katlehong | Katlehong | Good standing | |
81 | 12 | Mqalo | Vuyokazi | 200 | 100 | Katlehong | Katlehong | Good standing |
82 | 13 | Mshweshwe | Yoliswa | 200 | Katlehong | Katlehong | Good standing | |
83 | 14 | Msuthana | Ayanda | 200 | Katlehong | Katlehong | Good standing | |
84 | 15 | Msuthwana | Felicia | 200 | Katlehong | Katlehong | Good standing | |
85 | 16 | Ndamase | Nomvula | 200 | Katlehong | Katlehong | Good standing | |
86 | 17 | Sangqu | Verona | 200 | Katlehong | Katlehong | Good standing | |
87 | 1 | Bobelo | Elizabeth | 200 | 100 | Klerksdorp | Jouberton | Good standing |
88 | 2 | Bobelo | Emmah | 200 | 100 | Klerksdorp | Jouberton | Good standing |
89 | 3 | Bobelo | Nols | 200 | 100 | Klerksdorp | Jouberton | Good standing |
90 | 4 | Bobelo | Nombulelo | 200 | 100 | Klerksdorp | Jouberton | Good standing |
91 | 5 | Bobelo | Nontsikelelo | 200 | 100 | Klerksdorp | Jouberton | Good standing |
92 | 6 | Bobelo | Zoko | 200 | 100 | Klerksdorp | Jouberton | Good standing |
93 | 7 | Bokwana | Florence | 200 | 100 | Klerksdorp | Jouberton | Good standing |
94 | 8 | Bothile | Maria | 200 | 100 | Klerksdorp | Jouberton | Good standing |
95 | 9 | Dee | Nomabali | 200 | 100 | Klerksdorp | Jouberton | Good standing |
97 | 11 | DUBE (Majuff) | PALESA | 200 | 100 | KLERKSDORP | JOUBERTON | Good standing |
96 | 10 | Dube (Rev) | Abel | 200 | 100 | Klerksdorp | Jouberton | Good standing |
98 | 12 | Faku | Julia | 200 | 100 | Klerksdorp | Jouberton | Good standing |
99 | 13 | Gwabeni | Pinky | 200 | 100 | Klerksdorp | Jouberton | Good standing |
100 | 14 | Hlalele | Mase | 200 | 100 | Klerksdorp | Jouberton | Good standing |
101 | 15 | Jack | Ivy | 200 | 100 | Klerksdorp | Jouberton | Good standing |
102 | 16 | Kgatitsoe | Rebecca | 200 | 100 | Klerksdorp | Jouberton | Good standing |
103 | 17 | Khandanisa | Deborah | 200 | 100 | Klerksdorp | Jouberton | Good standing |
104 | 18 | Langa | Tshidi | 200 | 100 | Klerksdorp | Jouberton | Good standing |
105 | 19 | Lepedi | Margaret | 200 | 100 | Klerksdorp | Jouberton | Good standing |
106 | 20 | Malo | Deliwe | 200 | 100 | Klerksdorp | Jouberton | Good standing |
107 | 21 | Malo | Evelyn | 200 | 100 | Klerksdorp | Jouberton | Good standing |
108 | 22 | Mancani | Lizzy | 200 | 100 | Klerksdorp | Jouberton | Good standing |
109 | 23 | Maseko | Phindeni | 200 | 100 | Klerksdorp | Jouberton | Good standing |
110 | 24 | Maxhanti | Jane | 200 | 100 | Klerksdorp | Jouberton | Good standing |
111 | 25 | Mere | Nosipho | 200 | 100 | Klerksdorp | Jouberton | Good standing |
112 | 26 | Mgquba | Seipati | 200 | 100 | Klerksdorp | Jouberton | Good standing |
113 | 27 | Mokoena | Boniswa | 200 | 100 | Klerksdorp | Jouberton | Good standing |
114 | 28 | Mokwena | Mpho | 200 | 100 | Klerksdorp | Jouberton | Good standing |
115 | 29 | Moroke | Bessie | 200 | 100 | Klerksdorp | Jouberton | Good standing |
116 | 30 | Motlhabane | Dipuo | 200 | 100 | Klerksdorp | Jouberton | Good standing |
117 | 31 | Motlhabane | Merriam | 200 | 100 | Klerksdorp | Jouberton | Good standing |
118 | 32 | Motlhabi | Maria | 200 | 100 | Klerksdorp | Jouberton | Good standing |
119 | 33 | Mpela | Nobuntu | 200 | 100 | Klerksdorp | Jouberton | Good standing |
120 | 34 | Mpetsheni | Ntsikelelo | 200 | 100 | Klerksdorp | Jouberton | Good standing |
121 | 35 | Mpetsheni | Zodwa | 200 | 100 | Klerksdorp | Jouberton | Good standing |
122 | 36 | Nkamane | Nontsizi | 200 | 100 | Klerksdorp | Jouberton | Good standing |
123 | 37 | Ntsonda | Maggie | 200 | 100 | Klerksdorp | Jouberton | Good standing |
124 | 38 | Ntsonda | Martha | 200 | 100 | Klerksdorp | Jouberton | Good standing |
125 | 39 | Ntsonda | Merriam | 200 | 100 | Klerksdorp | Jouberton | Good standing |
126 | 40 | Ntsonda | Nobantu | 200 | 100 | Klerksdorp | Jouberton | Good standing |
127 | 41 | Ntsonda | Oupa | 200 | 100 | Klerksdorp | Jouberton | Good standing |
128 | 42 | Nxumalo | Nangi | 200 | 100 | Klerksdorp | Jouberton | Good standing |
129 | 43 | Qangase | Tonah | 200 | 100 | Klerksdorp | Jouberton | Good standing |
130 | 44 | Qangase | Zolile | 200 | 100 | Klerksdorp | Jouberton | Good standing |
131 | 45 | Qankase | Violet | 200 | 100 | Klerksdorp | Jouberton | Good standing |
132 | 46 | Qathi | Nelly | 200 | 100 | Klerksdorp | Jouberton | Good standing |
133 | 47 | Ramorena | Fransinah | 200 | 100 | Klerksdorp | Jouberton | Good standing |
134 | 48 | Rayi | BERTHA | 200 | 100 | KLERKSDORP | JOUBERTON | Good standing |
135 | 49 | Rayi | ENOCH | 200 | 100 | KLERKSDORP | JOUBERTON | Good standing |
136 | 50 | Sibanda | Jenet | 200 | 100 | Klerksdorp | Jouberton | Good standing |
137 | 51 | Tyatyeka | Nomakhaya | 200 | 100 | Klerksdorp | Jouberton | Good standing |
138 | 52 | Vena | Vuyiswa | 200 | 100 | Klerksdorp | Jouberton | Good standing |
139 | 53 | Vena | Xoliswa | 200 | 100 | Klerksdorp | Jouberton | Good standing |
140 | 54 | Xakeka | Alice | 200 | 100 | Klerksdorp | Jouberton | Good standing |
141 | 55 | Xakeka | Innocent | 200 | 100 | Klerksdorp | Jouberton | Good standing |
142 | 1 | Malo | Mamfundisi | 200 | 100 | Leeudoringstad | Leeudoringstad | Good standing |
143 | 2 | Malo | Mohule | 200 | 100 | Leeudoringstad | Leeudoringstad | Good standing |
145 | 4 | Malo | Zamane | 200 | 100 | Leeudoringstad | Leeudoringstad | Good standing |
144 | 3 | Malo (Rev) | Rev | 200 | 100 | Leeudoringstad | Leeudoringstad | Good standing |
146 | 1 | Cekiso | William | 200 | 100 | Pretoria | Pretoria | Good standing |
147 | 2 | Gaoboka | Khanyisa | 200 | 100 | Pretoria | Pretoria | Good standing |
148 | 3 | Gaoboka | Noluthando | 200 | 100 | Pretoria | Pretoria | Good standing |
149 | 4 | Jantiies | Caithlvn | 200 | 100 | Pretoria | Pretoria | Good standing |
150 | 5 | Jantiies | Rochelle | 200 | 100 | Pretoria | Pretoria | Good standing |
151 | 6 | Jantjies | Denny | 200 | 100 | Pretoria | Pretoria | Good standing |
152 | 7 | Jantjies | Dreshne | 200 | 100 | Pretoria | Pretoria | Good standing |
153 | 8 | Jonker | Octavia | 200 | 100 | Pretoria | Pretoria | Good standing |
154 | 9 | Kosi | Vuvelwa | 200 | 100 | Pretoria | Pretoria | Good standing |
155 | 10 | Letsoalo | Fikile | 200 | 100 | Pretoria | Pretoria | Good standing |
156 | 11 | Liwani | Buviswa | 200 | 100 | Pretoria | Pretoria | Good standing |
157 | 12 | Liwani | Olwethu | 200 | 100 | Pretoria | Pretoria | Good standing |
158 | 13 | Liwani | Xolisile | 200 | 100 | Pretoria | Pretoria | Good standing |
159 | 14 | Maioka | Bonai | 200 | 100 | Pretoria | Pretoria | Good standing |
160 | 15 | Maioka | Xoliswa | 200 | 100 | Pretoria | Pretoria | Good standing |
161 | 16 | Majoka | Ayanda | 200 | 100 | Pretoria | Pretoria | Good standing |
162 | 17 | Mashilo | Laurina | 200 | 100 | Pretoria | Pretoria | Good standing |
163 | 18 | Mashishi | Lebohana | 200 | 100 | Pretoria | Pretoria | Good standing |
164 | 19 | Masimula | Sanelisiwe | 200 | 100 | Pretoria | Pretoria | Good standing |
165 | 20 | Moshani | Linda | 200 | 100 | Pretoria | Pretoria | Good standing |
166 | 21 | Mthanvana | Coline | 200 | 100 | Pretoria | Pretoria | Good standing |
167 | 22 | Mthanyana | Sizwe | 200 | 100 | Pretoria | Pretoria | Good standing |
168 | 23 | Mtshotana | Zoliswa | 200 | 100 | Pretoria | Pretoria | Good standing |
169 | 24 | Ncamane | Mavis | 200 | 100 | Pretoria | Pretoria | Good standing |
171 | 26 | Ndlokovane | Tshenolo | 200 | 100 | Pretoria | Pretoria | Good standing |
172 | 27 | Ndlokovane (MaJuff) | Zanele | 200 | 100 | Pretoria | Pretoria | Good standing |
170 | 25 | Ndlokovane (Rev) | Michael | 200 | 100 | Pretoria | Pretoria | Good standing |
173 | 28 | Ntambo | Ayoyisa | 200 | 100 | Pretoria | Pretoria | Good standing |
174 | 29 | Ntambo | Khanva | 200 | 100 | Pretoria | Pretoria | Good standing |
175 | 30 | Nvamakazi | Ntobeko | 200 | 100 | Pretoria | Pretoria | Good standing |
176 | 31 | Potana | Ntombi | 200 | 100 | Pretoria | Pretoria | Good standing |
177 | 32 | Zali | Cvnthia | 200 | 100 | Pretoria | Pretoria | Good standing |
178 | 1 | Besani | Besani | 200 | Ventersdorp | Ventersdorp | Good standing | |
179 | 2 | Matinyane | Johanna | 200 | Ventersdorp | Ventersdorp | Good standing | |
180 | 3 | Mcameni | Beslina | 200 | Ventersdorp | Ventersdorp | Good standing | |
181 | 4 | Mcameni | ldah | 200 | Ventersdorp | Ventersdorp | Good standing | |
182 | 5 | Mcameni | Maggie | 200 | Ventersdorp | Ventersdorp | Good standing | |
183 | 6 | Mcameni | Nokulunga | 200 | Ventersdorp | Ventersdorp | Good standing | |
184 | 7 | Mcameni | Nomabala | 200 | Ventersdorp | Ventersdorp | Good standing | |
185 | 8 | Mcameni | Olwethu | 200 | Ventersdorp | Ventersdorp | Good standing | |
186 | 9 | Mgwagwa | Bulelwa | 200 | Ventersdorp | Ventersdorp | Good standing | |
187 | 10 | Mgwagwa | Daniel | 200 | Ventersdorp | Ventersdorp | Good standing | |
188 | 11 | Mgwagwa | Jan | 200 | Ventersdorp | Ventersdorp | Good standing | |
189 | 12 | Mgwagwa | Maria | 200 | Ventersdorp | Ventersdorp | Good standing | |
190 | 13 | Mgwagwa | Sophy | 200 | Ventersdorp | Ventersdorp | Good standing | |
191 | 14 | Mtshali | Patricia | 200 | Ventersdorp | Ventersdorp | Good standing | |
192 | 15 | Ngesi | Evelyn | 200 | Ventersdorp | Ventersdorp | Good standing | |
193 | 16 | Ngesi | Lucas | 200 | Ventersdorp | Ventersdorp | Good standing | |
194 | 17 | Ngesi | Martha | 200 | Ventersdorp | Ventersdorp | Good standing | |
195 | 18 | Ngesi | Patrick | 200 | Ventersdorp | Ventersdorp | Good standing | |
196 | 19 | Qangasa | Nani | 200 | Ventersdorp | Ventersdorp | Good standing | |
198 | 21 | Qangasa (MaJuff) | Segomotso | 200 | Ventersdorp | Ventersdorp | Good standing | |
197 | 20 | Qangasa (Rev) | Patrick | 200 | Ventersdorp | Ventersdorp | Good standing | |
199 | 22 | Qankase | John | 200 | Ventersdorp | Ventersdorp | Good standing | |
200 | 23 | Qankase | Tsitsi | 200 | Ventersdorp | Ventersdorp | Good standing | |
201 | 24 | Radebe | Edward | 200 | Ventersdorp | Ventersdorp | Good standing | |
202 | 25 | Wana | Amel ia | 200 | Ventersdorp | Ventersdorp | Good standing | |
203 | 26 | Wana | Evelyn | 200 | Ventersdorp | Ventersdorp | Good standing | |
204 | 27 | Wana | Joyce | 200 | Ventersdorp | Ventersdorp | Good standing | |
205 | 28 | Wana | Linda | 200 | Ventersdorp | Ventersdorp | Good standing | |
206 | 29 | Wana | Lindiwe | 200 | Ventersdorp | Ventersdorp | Good standing | |
207 | 30 | Wana | Maggy | 200 | Ventersdorp | Ventersdorp | Good standing | |
208 | 31 | Wana | Maria | 200 | Ventersdorp | Ventersdorp | Good standing | |
209 | 32 | Wana | Mpumelelo | 200 | Ventersdorp | Ventersdorp | Good standing | |
210 | 33 | Wana | Phumla | 200 | Ventersdorp | Ventersdorp | Good standing | |
211 | 34 | Wana | Simphiwe | 200 | Ventersdorp | Ventersdorp | Good standing | |
212 | 1 | Bhiya | Happy | 200 | 100 | White River | White River | Good standing |
213 | 2 | Chauke | Mildred | 200 | White River | White River | Good standing | |
216 | 5 | Gwayi | Sinesipho | 200 | White River | White River | Good standing | |
215 | 4 | GWAYI (Majuff) | KHOLISWA | 200 | White River | White River | Good standing | |
214 | 3 | Gwayi (Rev) | Ayanda | 200 | White River | White River | Good standing | |
217 | 6 | Kgoedi | Tsepo | 200 | 100 | White River | White River | Good standing |
218 | 7 | Khoza | Jabulile | 200 | 100 | White River | White River | Good standing |
219 | 8 | Khoza | Martha | 200 | 100 | White River | White River | Good standing |
220 | 9 | Khoza | Melusi | 200 | White River | White River | Good standing | |
221 | 10 | Khoza | Ncobile | 200 | 100 | White River | White River | Good standing |
222 | 11 | Khoza | Sizakele | 200 | 100 | White River | White River | Good standing |
223 | 12 | Khumalo | Sibonelo | 200 | White River | White River | Good standing | |
224 | 13 | Kotsedi | Zinhle | 200 | White River | White River | Good standing | |
225 | 14 | Lukhele | Dumisani | 200 | White River | White River | Good standing | |
226 | 15 | Lukhele | Tholakele | 200 | 100 | White River | White River | Good standing |
227 | 16 | Magagula | Anna | 200 | White River | White River | Good standing | |
228 | 17 | Magagula | Mthobisi | 200 | 100 | White River | White River | Good standing |
229 | 18 | Magagula | Ntombifuthi | 200 | 100 | White River | White River | Good standing |
230 | 19 | Magagula | Sibusiso | 200 | 100 | White River | White River | Good standing |
231 | 20 | Magagula | Victoria | 200 | 100 | White River | White River | Good standing |
232 | 21 | Magagula | Busiswa | 200 | White River | White River | Good standing | |
233 | 22 | Magagula | Norah | 200 | 100 | White River | White River | Good standing |
234 | 23 | Magagula | Rose | 200 | 100 | White River | White River | Good standing |
235 | 24 | Makhubela | Lillian | 200 | 100 | White River | White River | Good standing |
236 | 25 | Malapane | Lindiwe | 200 | 100 | White River | White River | Good standing |
237 | 26 | Mango | Phila | 200 | 100 | White River | White River | Good standing |
238 | 27 | Mango | Winnie | 200 | 100 | White River | White River | Good standing |
239 | 28 | Maseko | Lindelwa | 200 | White River | White River | Good standing | |
240 | 29 | Maseko | Phethile | 200 | White River | White River | Good standing | |
241 | 30 | Mashaba | Duduzile | 200 | 100 | White River | White River | Good standing |
242 | 31 | Mashaba | Freddy | 200 | White River | White River | Good standing | |
243 | 32 | Mashaba | Sethu | 200 | White River | White River | Good standing | |
244 | 33 | Masilela | Joyce | 200 | 100 | White River | White River | Good standing |
245 | 34 | Masilela | Simphiwe | 200 | White River | White River | Good standing | |
246 | 35 | Masilela | Teddy | 200 | White River | White River | Good standing | |
247 | 36 | Masilela | Thoko | 200 | White River | White River | Good standing | |
248 | 37 | Mavuso | Themba | 200 | 100 | White River | White River | Good standing |
249 | 38 | Mazibuko | Moses | 200 | 100 | White River | White River | Good standing |
250 | 39 | Mbebe | France | 200 | 100 | White River | White River | Good standing |
251 | 40 | Mhlabane | Nomthandazo | 200 | White River | White River | Good standing | |
252 | 41 | Mlambo | Esther | 200 | 100 | White River | White River | Good standing |
253 | 42 | Mlangeni | Zodwa | 200 | 100 | White River | White River | Good standing |
254 | 43 | Mndebele | Zodwa | 200 | 100 | White River | White River | Good standing |
255 | 44 | Ngwenyama | Thulisile | 200 | 100 | White River | White River | Good standing |
256 | 45 | Nkosi | Charles | 200 | White River | White River | Good standing | |
257 | 46 | Nyathizazi | Zodwa | 200 | White River | White River | Good standing | |
258 | 47 | Palsel | Blessing | 200 | White River | White River | Good standing | |
259 | 48 | Palsel | Carol | 200 | 100 | White River | White River | Good standing |
260 | 49 | Palsel | Ronald | 200 | 100 | White River | White River | Good standing |
261 | 50 | Phungwayo | Thandeka | 200 | 100 | White River | White River | Good standing |
262 | 51 | Shongwe | Noluthando | 200 | White River | White River | Good standing | |
263 | 52 | Sikhosana | Thobeka | 200 | White River | White River | Good standing | |
264 | 53 | Sithole | Anele | 200 | White River | White River | Good standing | |
265 | 54 | Thomo | Eunice | 200 | 100 | White River | White River | Good standing |
266 | 55 | Zulu | Sandile | 200 | White River | White River | Good standing |
